Thursday:
Patriots -6.5 -112 (2 units) $$WINNER$$
7.5 pt Teaser: Saints+3 & OVER 40.5 -135 (2 units) $$WINNER$$
7.5 pt Teaser: Bengals +18.5 & OVER 35 - 135 (2 units) $$WINNER$$
Sunday:
Packers/Falcons UNDER 47 -105 (2 units) $$WINNER$$
Jaguars/Giants OVER 44 -102 (2 units) PUSH
Redskins +1.5 -105 (3 units) LO$$
Titans +6 -109 (2 units) LO$$
Browns -9.5 -102 (2 units) LO$$
Falcons -2 -103 (2 units) $$WINNER$$
Bills +248 (1 unit) LO$$
Chargers +3 -135 (3 units) $$WINNER$$
Monday:
PASS
6-4 for +4.63 units
Thursday, November 25, 2010
Tuesday, November 23, 2010
Week 13 College Football Picks
Tuesday:
Temple -7 -110 (2 units) LO$$
Thursday:
PASS
Friday:
#111 Buffalo/Akron OVER 42 -105 (3 units) LO$$
#119 West Virginia/Pittsburgh OVER 41.5 -105 (2 units) $$WINNER$$
#122 Rutgers +3 +100 (2 units) LO$$
#127 Auburn/Alabama UNDER 58.5 -105 (2 units) $$WINNER$$
#137 Boise State -14 -104 (3 units) LO$$
Saturday:
#148 Ole Miss +3 -120 (2 units) LO$$
#154 Clemson +3 -125 (2 units) LO$$
#155 UCF -26 -104 (2 units) LO$$
#160 Syracuse -3 -125 (3 units) LO$$
#170 Duke +7.5 -102 (2 units) $$WINNER$$
#175 Hawaii -27 -107 (2 units) $$WINNER$$
#180 Georgia -14 -101 (2 units) LO$$
#182 Penn State +1.5 -105 (3 units) LO$$
#184 Oklahoma State -2.5 -109 (2 units) LO$$
#192 Arkansas -3 -120 (3 units) $$WINNER$$
#199 Louisiana Tech -12.5 -109 (3 units) LO$$
5-12 for -11.82 units
Temple -7 -110 (2 units) LO$$
Thursday:
PASS
Friday:
#111 Buffalo/Akron OVER 42 -105 (3 units) LO$$
#119 West Virginia/Pittsburgh OVER 41.5 -105 (2 units) $$WINNER$$
#122 Rutgers +3 +100 (2 units) LO$$
#127 Auburn/Alabama UNDER 58.5 -105 (2 units) $$WINNER$$
#137 Boise State -14 -104 (3 units) LO$$
Saturday:
#148 Ole Miss +3 -120 (2 units) LO$$
#154 Clemson +3 -125 (2 units) LO$$
#155 UCF -26 -104 (2 units) LO$$
#160 Syracuse -3 -125 (3 units) LO$$
#170 Duke +7.5 -102 (2 units) $$WINNER$$
#175 Hawaii -27 -107 (2 units) $$WINNER$$
#180 Georgia -14 -101 (2 units) LO$$
#182 Penn State +1.5 -105 (3 units) LO$$
#184 Oklahoma State -2.5 -109 (2 units) LO$$
#192 Arkansas -3 -120 (3 units) $$WINNER$$
#199 Louisiana Tech -12.5 -109 (3 units) LO$$
5-12 for -11.82 units
Thursday, November 18, 2010
Week 11 NFL Picks
Thursday:
Dolphins -118 (2 units) LO$$
Sunday:
Ravens -11 -105 (4 units) $$WINNER$$
Redskins +7 -107 (2 units) $$WINNER$$ & Redskins +270 (1 unit) $$WINNER$$
Lions +6 -102 (2 units) LO$$ & Lions +240 (1 unit) LO$$
Bills +5 -105 (2 units) $$WINNER$$ & Bills +200 (1 unit) $$WINNER$$
Cardinals/Chiefs OVER 43.5 -102 (2 units) $$WINNER$$
Chiefs -8 -105 (2 units) $$WINNER$$
Colts/Patriots UNDER 49.5 -106 (1 unit) LO$$
Eagles -3 -133 (2 units) $$WINNER$$
Monday:
Broncos +8.5 -107 (2 units) LO$$ & Broncos +355 (1 unit)LO$$
6-4 for +9.1 units
Dolphins -118 (2 units) LO$$
Sunday:
Ravens -11 -105 (4 units) $$WINNER$$
Redskins +7 -107 (2 units) $$WINNER$$ & Redskins +270 (1 unit) $$WINNER$$
Lions +6 -102 (2 units) LO$$ & Lions +240 (1 unit) LO$$
Bills +5 -105 (2 units) $$WINNER$$ & Bills +200 (1 unit) $$WINNER$$
Cardinals/Chiefs OVER 43.5 -102 (2 units) $$WINNER$$
Chiefs -8 -105 (2 units) $$WINNER$$
Colts/Patriots UNDER 49.5 -106 (1 unit) LO$$
Eagles -3 -133 (2 units) $$WINNER$$
Monday:
Broncos +8.5 -107 (2 units) LO$$ & Broncos +355 (1 unit)LO$$
6-4 for +9.1 units
Tuesday, November 16, 2010
Week 12 College Football Picks
Tuesday:
#302 Temple -7.5 -106 (2 units) LO$$
Wednesday:
PASS
Thursday:
#309 UCLA +2 -105 (2 units) LO$$
Friday:
#313 Fresno State +29.5 -105 (2 units) LO$$
#313 Fresno State/Boise State UNDER 66 -106 (2 units) $$WINNER$$
Saturday:
#315 Penn State -10.5 -103 (3 units) $$WINNER$$
#317 Tennessee -9 -102 (3 units) $$WINNER$$
#322 Maryland +3.5 -105 (2 units) LO$$
#328 Boston College -7.5 +105 (5 units) LO$$
#332 Michigan State -20 -107 (3 units) LO$$
#341 Arkansas -3 -105 (3 units) $$WINNER$$
#343 NIU -14.5 -105 (2 units) $$WINNER$$
#343 Western Michigan -3 +100 (2 units) $$WINNER$$
#390 Oregon State +3 +105 (3 units) $$WINNER$$
#391 Ole Miss +16.5 -105 (4 units) $$WINNER$$
#393 Utah -2.5 -105 (2 units) $$WINNER$$
9-6 for +7.52 units
#302 Temple -7.5 -106 (2 units) LO$$
Wednesday:
PASS
Thursday:
#309 UCLA +2 -105 (2 units) LO$$
Friday:
#313 Fresno State +29.5 -105 (2 units) LO$$
#313 Fresno State/Boise State UNDER 66 -106 (2 units) $$WINNER$$
Saturday:
#315 Penn State -10.5 -103 (3 units) $$WINNER$$
#317 Tennessee -9 -102 (3 units) $$WINNER$$
#322 Maryland +3.5 -105 (2 units) LO$$
#328 Boston College -7.5 +105 (5 units) LO$$
#332 Michigan State -20 -107 (3 units) LO$$
#341 Arkansas -3 -105 (3 units) $$WINNER$$
#343 NIU -14.5 -105 (2 units) $$WINNER$$
#343 Western Michigan -3 +100 (2 units) $$WINNER$$
#390 Oregon State +3 +105 (3 units) $$WINNER$$
#391 Ole Miss +16.5 -105 (4 units) $$WINNER$$
#393 Utah -2.5 -105 (2 units) $$WINNER$$
9-6 for +7.52 units
Thursday, November 11, 2010
Week 10 NFL Picks
Thursday:
Ravens +1 -102 (2 units) LO$$
Sunday:
Texans +1.5 -105 (3 units) LO$$
Bengals +7 -105 (2 units) $$WINNER$$
Bengals/Colts UNDER 47.5 -105 (2 units) $$WINNER$$
Titans/Dolphins OVER 43 -104 (2 units) $$WINNER$$
Jets -3 -116 (2 units) $$WINNER$$
Bucs -7 +101 (2 units) $$WINNER$$
Panthers/Bucs UNDER 37 -105 (2 units) LO$$
Chiefs/Broncos OVER 44.5 -105 (2 units) $$WINNER$$
Patriots +205 (1 unit) $$WINNER$$
Monday:
Redskins +3 +110 (2 units) LO$$
7-4 for +5.86 units
Ravens +1 -102 (2 units) LO$$
Sunday:
Texans +1.5 -105 (3 units) LO$$
Bengals +7 -105 (2 units) $$WINNER$$
Bengals/Colts UNDER 47.5 -105 (2 units) $$WINNER$$
Titans/Dolphins OVER 43 -104 (2 units) $$WINNER$$
Jets -3 -116 (2 units) $$WINNER$$
Bucs -7 +101 (2 units) $$WINNER$$
Panthers/Bucs UNDER 37 -105 (2 units) LO$$
Chiefs/Broncos OVER 44.5 -105 (2 units) $$WINNER$$
Patriots +205 (1 unit) $$WINNER$$
Monday:
Redskins +3 +110 (2 units) LO$$
7-4 for +5.86 units
Tuesday, November 9, 2010
Week 11 College Football Picks
Tuesday:
#101 Toledo/NIU UNDER 51 -107 (2 units) LO$$
Wednesday:
#104 Bowling Green +125 (1 unit) LO$$
Thursday:
#107 Pittsburgh -5.5 -103 (2 units) LO$$
#109 East Carolina +2 -105 (2 units) $$WINNER$$
Friday:
PASS
Saturday:
#115 Maryland -2.5 -108 (2 units) $$WINNER$$
#119 Southern Miss +10 -103 (3 units) $$WINNER$$
#119 Southern Miss/UCF OVER 54.5 -105 (2 units) LO$$
#126 Georgia Tech +3 -110 (2 units) LO$$
#127 Iowa -10 -104 (3 units) LO$$
#140 Oklahoma -15 -105 (2 units) $$WINNER$$
#154 Western Michigan -19 -103 (2 units) LO$$
#157 BYU -6.5 -106 (2 units) $$WINNER$$
#180 Ohio State -18 -107 (3 units) $$WINNER$$
#194 Tennessee -2.5 -102 (3 units) $$WINNER$$
#201 Nevada -8.5 -105 (2 units) LO$$
#206 Arkansas State -12 -105 (2 units) LO$$
#212 FAU -10.5 -105 (2 units) LO$$
7-10 for -1.78 units
#101 Toledo/NIU UNDER 51 -107 (2 units) LO$$
Wednesday:
#104 Bowling Green +125 (1 unit) LO$$
Thursday:
#107 Pittsburgh -5.5 -103 (2 units) LO$$
#109 East Carolina +2 -105 (2 units) $$WINNER$$
Friday:
PASS
Saturday:
#115 Maryland -2.5 -108 (2 units) $$WINNER$$
#119 Southern Miss +10 -103 (3 units) $$WINNER$$
#119 Southern Miss/UCF OVER 54.5 -105 (2 units) LO$$
#126 Georgia Tech +3 -110 (2 units) LO$$
#127 Iowa -10 -104 (3 units) LO$$
#140 Oklahoma -15 -105 (2 units) $$WINNER$$
#154 Western Michigan -19 -103 (2 units) LO$$
#157 BYU -6.5 -106 (2 units) $$WINNER$$
#180 Ohio State -18 -107 (3 units) $$WINNER$$
#194 Tennessee -2.5 -102 (3 units) $$WINNER$$
#201 Nevada -8.5 -105 (2 units) LO$$
#206 Arkansas State -12 -105 (2 units) LO$$
#212 FAU -10.5 -105 (2 units) LO$$
7-10 for -1.78 units
Sunday, November 7, 2010
Week 9 NFL Picks
Sunday:
Buffalo +3 -112 (2 units) PUSH &
Buffalo +140 (1 unit) LO$$
San Diego -2.5 -115 (2 units) $$WINNER$$
Arizona/Minnesota OVER 42.5 -105 (2 units) $$WINNER$$
Tampa Bay/Atlanta UNDER 45 -107 (2 units) LO$$
New York Jets -5 -105 (2 units) LO$$
New York Jets/Detroit OVER 41.5 -106 (2 units) $$WINNER$$
Kansas City -1 -104 (2 units) LO$$
Indianapolis/Philadelphia OVER 46.5 -106 (2 units) $$WINNER$$
Dallas +7 +100 (2 units) LO$$
Monday:
Pittsburgh -6 -105 (2 units) PUSH
Damn, 2 pushes and 2 failed to cover in OT.
4-5 for -1.32 units
Buffalo +3 -112 (2 units) PUSH &
Buffalo +140 (1 unit) LO$$
San Diego -2.5 -115 (2 units) $$WINNER$$
Arizona/Minnesota OVER 42.5 -105 (2 units) $$WINNER$$
Tampa Bay/Atlanta UNDER 45 -107 (2 units) LO$$
New York Jets -5 -105 (2 units) LO$$
New York Jets/Detroit OVER 41.5 -106 (2 units) $$WINNER$$
Kansas City -1 -104 (2 units) LO$$
Indianapolis/Philadelphia OVER 46.5 -106 (2 units) $$WINNER$$
Dallas +7 +100 (2 units) LO$$
Monday:
Pittsburgh -6 -105 (2 units) PUSH
Damn, 2 pushes and 2 failed to cover in OT.
4-5 for -1.32 units
Friday, November 5, 2010
Week 10 College Football Picks
Tuesday:
PASS
Wednesday:
PASS
Thursday:
PASS
Friday:
#311 UCF -2 -105 (3 units) $$WINNER$$
Saturday:
#327 Boston College -3 -108 (2 units) $$WINNER$$
#339 Arkansas/ South Carolina OVER 59 -105 (2 units) $$WINNER$$
#341 Florida -14 -103 (2 units) $$WINNER$$
#348 BYU -18 -105 (2 units) $$WINNER$$
#353 Temple -3 -105 (2 units) $$WINNER$$
# 356 Utah State -18 -105 (2 units) LO$$
#360 Oregon -35.5 -105 (2 units) $$WINNER$$
#371 TCU -4.5 -105 (2 units) $$WINNER$$
#374 Lousiana Tech -2 -108 (3 units) LO$$
#387 Alabama -6.5 -105 (2 units) LO$$
#389 Tennessee -19.5 -105 (2 units) $$WINNER$$
9-3 for +11.56 units
PASS
Wednesday:
PASS
Thursday:
PASS
Friday:
#311 UCF -2 -105 (3 units) $$WINNER$$
Saturday:
#327 Boston College -3 -108 (2 units) $$WINNER$$
#339 Arkansas/ South Carolina OVER 59 -105 (2 units) $$WINNER$$
#341 Florida -14 -103 (2 units) $$WINNER$$
#348 BYU -18 -105 (2 units) $$WINNER$$
#353 Temple -3 -105 (2 units) $$WINNER$$
# 356 Utah State -18 -105 (2 units) LO$$
#360 Oregon -35.5 -105 (2 units) $$WINNER$$
#371 TCU -4.5 -105 (2 units) $$WINNER$$
#374 Lousiana Tech -2 -108 (3 units) LO$$
#387 Alabama -6.5 -105 (2 units) LO$$
#389 Tennessee -19.5 -105 (2 units) $$WINNER$$
9-3 for +11.56 units
Subscribe to:
Posts (Atom)