Thursday, September 26th:
#104 Georgia Tech -7 -110 (2*) L
49ers/Rams UNDER 42 -110 (2*) L
Friday, September 27th:
#107 Middle Tennessee State/BYU UNDER 59.5 -110 (2*) W
Saturday, September 28th:
#125 East Carolina +13 -110 (2*) W
#127 Florida State -23 -105 (4*) L
#144 Washington -9 -110 (5*) W
#145 Mississippi/Alabama OVER 55 -103 (2*) L
#146 Alabama -13.5 -105 (2*) W
#150 USC/Arizona State UNDER 49.5 -110 (2*) L
#153 Texas A&M -14 -110 (3*) L
#174 UCF +7.5 -110 (3*) W
#175 Florida -11 -110 (2*) W
#175 Florida/Kentucky UNDER 48 -105 (2*) W
#179 Wyoming -11.5 -110 (4*) L
#181 Navy -3 -113 (3*) L
#194 New Mexico +3 -120 (2) L
Sunday, September 29th:
Browns +3.5 -105 (2.5*) & Browns +175 (1/2*) W
Colts/Jaguars UNDER 42 -110 (2*) W
Buccaneers -2.5 -110 (2*) L
Chiefs -4 -108 (2*) W
Jets +3.5 -114 (2.5*) & Jets +167 (1/2*) L
Redskins/Raiders OVER 44 -110 (2*) L
Falcons -2.5 -113 (5*) L
Monday, September 30th:
Saints -7 -105 (2*) W
NCAA: 7-8 for -6.15 units
NFL: 4-5 for - 6.225
Tuesday, September 24, 2013
Wednesday, September 18, 2013
Week 4 Picks
Thursday, September 19th:
#304 NC State +14 -108 (2*) W
Friday, September 20th:
Passing
Saturday, September 21st:
#317 Wake Forest/Army OVER 47.5 -105 (2*) L
#324 Wisconsin -23.5 -110 (2*) W
#331 Cincinnati -23 -110 (3*) L
#337 San Jose State +3.5 -110 (2*) L
#336 Maryland -4.5 -110 (4*) W
#342 Baylor -29 -110 (2*) W
#343 Wyoming -5 -110 (3*) W
#345 Utah +7 -120 (2*) W
#352 Texas A&M -28.5 -105 (2*) W
#362 Kansas -10 -109 (3*) L
#363 Colorado State/Alabama UNDER 51 -110 (2*) W
#374 FAU +3.5 -110 (2*) L
#376 Syracuse -16 -110 (4*) W
#383 Auburn/LSU OVER 55 -106 (2*) W
#389 New Mexico State/UCLA UNDER 66.5 -105 (2*) L
Sunday, September 22nd:
Browns/Vikings UNDER 41 -110 (2*) L
Buccaneers +7 +103 (2*) L
Buccaneers/Patriots UNDER 44.5 -102 (2*) W
Ravens +1.5 -106 (1.5*) & Ravens +108 (1/2*) W
Rams + 3.5 -112 (3*) & Rams +167 (1*) L
Redskins +2.5 -110 (3*) & Redskins +110 (1*) L
Packers -2.5 -115 (4*) L
Giants -125 (2*) L
Giants/Panthers UNDER 47 -105 (2*) W
Colts/49ers UNDER 46.5 -102 (2*) W
Bill/Jets UNDER 41 -110 (3*) L
Monday, September 23rd:
Passing
NCAA: 10-6 for +9.83 units
NFL: 4-7 for -15.22 units
#304 NC State +14 -108 (2*) W
Friday, September 20th:
Passing
Saturday, September 21st:
#317 Wake Forest/Army OVER 47.5 -105 (2*) L
#324 Wisconsin -23.5 -110 (2*) W
#331 Cincinnati -23 -110 (3*) L
#337 San Jose State +3.5 -110 (2*) L
#336 Maryland -4.5 -110 (4*) W
#342 Baylor -29 -110 (2*) W
#343 Wyoming -5 -110 (3*) W
#345 Utah +7 -120 (2*) W
#352 Texas A&M -28.5 -105 (2*) W
#362 Kansas -10 -109 (3*) L
#363 Colorado State/Alabama UNDER 51 -110 (2*) W
#374 FAU +3.5 -110 (2*) L
#376 Syracuse -16 -110 (4*) W
#383 Auburn/LSU OVER 55 -106 (2*) W
#389 New Mexico State/UCLA UNDER 66.5 -105 (2*) L
Sunday, September 22nd:
Browns/Vikings UNDER 41 -110 (2*) L
Buccaneers +7 +103 (2*) L
Buccaneers/Patriots UNDER 44.5 -102 (2*) W
Ravens +1.5 -106 (1.5*) & Ravens +108 (1/2*) W
Rams + 3.5 -112 (3*) & Rams +167 (1*) L
Redskins +2.5 -110 (3*) & Redskins +110 (1*) L
Packers -2.5 -115 (4*) L
Giants -125 (2*) L
Giants/Panthers UNDER 47 -105 (2*) W
Colts/49ers UNDER 46.5 -102 (2*) W
Bill/Jets UNDER 41 -110 (3*) L
Monday, September 23rd:
Passing
NCAA: 10-6 for +9.83 units
NFL: 4-7 for -15.22 units
Thursday, September 12, 2013
Week 3 Picks
Thursday, September 12th:
#105 Tulane +7 -102 (2*) W
Friday, September 13th:
Passing
Saturday, September 14th:
#113 Stanford -30 -110 (2*) L
#117 Louisville -13.5 -110 (3*) W
#123 Bowling Green +3 -120 (3*) L
#127 Maryland -6 -110 (5*) W
#138 Florida State -35.5 -110 (2*) W
#141 Georgia Tech -8.5 -110 (3*) W
#141 Georgia Tech OVER 33.5 Pts -110 (2*) W
#147 Boston College/USC UNDER 43 -103 (2*) W
#153 NIU -29 -105 (2*) L
#156 Auburn -6 -110 (2*) L
#159 UCF +4.5 -110 (2*) W
#159 UCF/Penn State UNDER 50 -103 (3*) L
#176 USF -12.5 -110 (2*) L
#178 Rice -6 -110 (5*) W
#180 LSU -36 -110 (2*) L
#184 New Mexico State +4 -110 (2*) L
#190 Utah -3 -102 (2*) L
Sunday, September 15th:
Ravens -6.5 -115 (2*) W
Browns/Ravens UNDER 44 -105 (2*) W
Dolphins/Colts UNDER 43.5 -110 (2*) L
Rams +5 -105 (2*) & Rams +200 (1/2*) L
Cardinals +2 -106 (4*) & Cardinals +117 (1*) W
Giants +4 -105 (4*) & Giants +188 (1*) L
49ers +3 -115 (2*) & 49ers +130 (1/2*) L
Monday, September 16th:
Passing
NCAA: 9-9 for +4.17 units
NFL: 3-4 for -3.63 units
#105 Tulane +7 -102 (2*) W
Friday, September 13th:
Passing
Saturday, September 14th:
#113 Stanford -30 -110 (2*) L
#117 Louisville -13.5 -110 (3*) W
#123 Bowling Green +3 -120 (3*) L
#127 Maryland -6 -110 (5*) W
#138 Florida State -35.5 -110 (2*) W
#141 Georgia Tech -8.5 -110 (3*) W
#141 Georgia Tech OVER 33.5 Pts -110 (2*) W
#147 Boston College/USC UNDER 43 -103 (2*) W
#153 NIU -29 -105 (2*) L
#156 Auburn -6 -110 (2*) L
#159 UCF +4.5 -110 (2*) W
#159 UCF/Penn State UNDER 50 -103 (3*) L
#176 USF -12.5 -110 (2*) L
#178 Rice -6 -110 (5*) W
#180 LSU -36 -110 (2*) L
#184 New Mexico State +4 -110 (2*) L
#190 Utah -3 -102 (2*) L
Sunday, September 15th:
Ravens -6.5 -115 (2*) W
Browns/Ravens UNDER 44 -105 (2*) W
Dolphins/Colts UNDER 43.5 -110 (2*) L
Rams +5 -105 (2*) & Rams +200 (1/2*) L
Cardinals +2 -106 (4*) & Cardinals +117 (1*) W
Giants +4 -105 (4*) & Giants +188 (1*) L
49ers +3 -115 (2*) & 49ers +130 (1/2*) L
Monday, September 16th:
Passing
NCAA: 9-9 for +4.17 units
NFL: 3-4 for -3.63 units
Thursday, September 5, 2013
Week 2 Picks
Thursday, September 5th:
5.5 pt Teaser: Ravens +14.5 & Bronco/Ravens OVER 43 +101 (2*) L
Friday, September 6th:
Passing
Saturday, September 7th:
#306 Miami +3 -110 (3*) W
#308 Miami Ohio/Kentucky UNDER 54.5 -109 (2*) W
#326 South Carolina/Georgia UNDER 56 -110 (2*) L
#330 Air Force +9.5 -110 (2*) L
#336 Memphis +4 -110 (2*) L
#344 Texas/BYU UNDER 58 -110 (2*) L
#345 UAB/LSU UNDER 62 -105 (2*) L
#354 Ball State -8.5 -105 (3*) W
#356 Penn State -24 -110 (2*) W
#361 Western Kentucky +13.5 -110 (3*) L
#374 UTEP -6.5 -109 (3*) L
Sunday, September 8th:
Patriots -9.5 -110 (2*) L
Titans +7 -120 (2*) W
Saints -3 -120 (2*) W
Buccaneers -3 -110 (2*) L
Buccaneers/Jets UNDER 40 -110 (2*) W
Browns -1 -110 (3*) L
Panthers +3 -105 (2.5*) & Panthers +140 (0.5*) L
Colts -10 -115 (3*) L
Colts/Raiders UNDER 46 -108 (2*) W
Bengals +3 -115 (3*) PUSH & Bengals +135 (1*) L
Monday, September 9th:
Texans -4 -110 (2*) L
NCAA: 4-7 for -6.38 units
NFL: 4-7 for -11.475 units
5.5 pt Teaser: Ravens +14.5 & Bronco/Ravens OVER 43 +101 (2*) L
Friday, September 6th:
Passing
Saturday, September 7th:
#306 Miami +3 -110 (3*) W
#308 Miami Ohio/Kentucky UNDER 54.5 -109 (2*) W
#326 South Carolina/Georgia UNDER 56 -110 (2*) L
#330 Air Force +9.5 -110 (2*) L
#336 Memphis +4 -110 (2*) L
#344 Texas/BYU UNDER 58 -110 (2*) L
#345 UAB/LSU UNDER 62 -105 (2*) L
#354 Ball State -8.5 -105 (3*) W
#356 Penn State -24 -110 (2*) W
#361 Western Kentucky +13.5 -110 (3*) L
#374 UTEP -6.5 -109 (3*) L
Sunday, September 8th:
Patriots -9.5 -110 (2*) L
Titans +7 -120 (2*) W
Saints -3 -120 (2*) W
Buccaneers -3 -110 (2*) L
Buccaneers/Jets UNDER 40 -110 (2*) W
Browns -1 -110 (3*) L
Panthers +3 -105 (2.5*) & Panthers +140 (0.5*) L
Colts -10 -115 (3*) L
Colts/Raiders UNDER 46 -108 (2*) W
Bengals +3 -115 (3*) PUSH & Bengals +135 (1*) L
Monday, September 9th:
Texans -4 -110 (2*) L
NCAA: 4-7 for -6.38 units
NFL: 4-7 for -11.475 units
Subscribe to:
Posts (Atom)