Tuesday, November 26th:
#302 Northern Illinois -35 -106 (2*) L
Thursday, November 28th:
#310 Texas -4.5 -110 (3*) W
Lions -6.5 -110 (3*) W
Cowboys -9 -105 (2*) L
Raiders/Cowboys OVER 47 -105 (2*) W
Steelers +3 -120 (1.5*) W & Steelers +130 (0.5*) L
Friday, November 29th:
#318 Ball State -35 -105 (2*) W
#326 Buffalo +3 -110 (2*) L
#335 Fresno State -9 -104 (2*) L
#338 Pittsburgh +130 (4*) L
#327 Arkansas TT OVER 14 -110 (2*) W
Saturday, November 30th:
#345 Ohio State -15.5 -105 (5*) L
#350 NC State +3 -105 (2*) L
#354 North Carolina -5.5 -105 (2*) L
#360 Indiana -20 -105 (2*) PUSH
#365 Minnesota +17 -105 (2*) W
#379 Tulane +10.5 -105 (2*) W
#384 Missouri -4.5 -105 (2*) W
#385 Virginia Tech -12 -105 (2*) L
#393 FSU -28 -105 (2*) W
#393 FSU/Florida OVER 44.5 -105 (2*) L
#396 Colorado State -16.5 -105 (5*) W
#400 Wisconsin -24.5 -107 (2*) L
#415 Clemson +3 +100 (2*) L
#418 USC -3.5 -105 (3*) L
#424 Hawaii -6.5 -105 (2*) W
Sunday, December 1st:
Titans +3.5 -105 (1.5*) & Titans +165 (0.5*) L
Chiefs +7 -130 (1.5*) PUSH & Chiefs +245 (0.5*) L
Broncos/Chiefs OVER 49 -110 (2*) W
Jaguars +7 -105 (1.5*) & Jaguars +270 (0.5*) W
Bucs +7 +102 (2.5*) & Bucs +295 (0.5*) L
Cardinals +3.5 -119 (2*) W & Cardinals +160 (1*) L
Bills -3 -135 (5*) L
49ers -7 -120 (2*) W
Giants +1 -110 (3*) W
Monday, December 2nd:
Seahawks -4.5 -110 (2*) W
NCAA: 9-12 for -9.34 units
NCAA Regular Season finishes 120-100 for +40.315 units
NFL: 9-6 for +5.575 units
Tuesday, November 26, 2013
Tuesday, November 19, 2013
Week 13 Picks
Wednesday, November 20th:
#105 NIU -2.5 -110 (2*) W
Thursday, November 21st:
#110 UCF -17.5 -110 (3*) W
Friday, November 22nd:
#115 Navy +2 -105 (2*) W
Saturday, November 23rd:
#129 East Carolina -6 -105 (2*) W
#133 Marshall -32.5 -105 (2*) W
#137 Kansas +4 -105 (2*) L
#143 Wisconsin -16.5 -109 (3*) L
#145 Virginia/Miami OVER 58 -105 (2*) W
#148 Houston -2.5 -109 (4*) L
#154 Central Michigan -12.5 -105 (2*) W
#155 Bowling Green -25.5 -104 (2*) W
#158 Wyoming -6.5 -108 (2*) L
#164 UCLA +122 (2*) L
#169 Texas A&M/LSU OVER 73 -106 (2*) L
#195 New Mexico/Fresno State OVER 65.5 -104 (2*) W
#203 Missouri -2.5 -105 (2*) W
#203 Missouri/Mississippi OVER 59 -103 (2*) L
Sunday, November 24th:
Buccaneers +8 -104 (3*) W
Jaguars +10.5 -108 (2*) W
Packers -5.5 -105 (2*) L
Chargers +3.5 -105 (2.5*) & Chargers +175 (0.5*) W
Panthers -4 -105 (2*) PUSH
Steelers +3 -135 (4*) & Steelers +117 (1*) W
Colts +3.5 -125 (1.5*) & Colts +155 (0.5*) L
Cowboys +3 -125 (2*) & Cowboys +130 (1*) W
Broncos 1st Quarter -1/2 +145 (1*) W
Broncos 1st Half -1/2 +105 (1*) W
Broncos +1 -108 (2*) L
Monday, November 25th:
Passing
NCAA: 10-7 for +2.93 units
NFL: 7-3 for +12.71 units
#105 NIU -2.5 -110 (2*) W
Thursday, November 21st:
#110 UCF -17.5 -110 (3*) W
Friday, November 22nd:
#115 Navy +2 -105 (2*) W
Saturday, November 23rd:
#129 East Carolina -6 -105 (2*) W
#133 Marshall -32.5 -105 (2*) W
#137 Kansas +4 -105 (2*) L
#143 Wisconsin -16.5 -109 (3*) L
#145 Virginia/Miami OVER 58 -105 (2*) W
#148 Houston -2.5 -109 (4*) L
#154 Central Michigan -12.5 -105 (2*) W
#155 Bowling Green -25.5 -104 (2*) W
#158 Wyoming -6.5 -108 (2*) L
#164 UCLA +122 (2*) L
#169 Texas A&M/LSU OVER 73 -106 (2*) L
#195 New Mexico/Fresno State OVER 65.5 -104 (2*) W
#203 Missouri -2.5 -105 (2*) W
#203 Missouri/Mississippi OVER 59 -103 (2*) L
Sunday, November 24th:
Buccaneers +8 -104 (3*) W
Jaguars +10.5 -108 (2*) W
Packers -5.5 -105 (2*) L
Chargers +3.5 -105 (2.5*) & Chargers +175 (0.5*) W
Panthers -4 -105 (2*) PUSH
Steelers +3 -135 (4*) & Steelers +117 (1*) W
Colts +3.5 -125 (1.5*) & Colts +155 (0.5*) L
Cowboys +3 -125 (2*) & Cowboys +130 (1*) W
Broncos 1st Quarter -1/2 +145 (1*) W
Broncos 1st Half -1/2 +105 (1*) W
Broncos +1 -108 (2*) L
Monday, November 25th:
Passing
NCAA: 10-7 for +2.93 units
NFL: 7-3 for +12.71 units
Wednesday, November 13, 2013
Week 12 Picks
Thursday, November 14th:
#312 Clemson -11 -102 (2*) W
Friday, November 15th:
#315 Washington +3 -102 (2*) L
#315 Washington/UCLA OVER 60.5 -105 (2*) W
Saturday, November 16th:
#318 Duke +3.5 -105 (3*) W
#320 Wisconsin -27 -102 (3*) W
#323 Houston +17 -105 (4*) W
#328 Virginia Tech -16.5 -105 (3*) L
#330 Boston College -7.5 -105 (2*) W
#332 Rutgers -1 -102 (2*) L
#352 SMU -14.5 -107 (2*) W
#368 Texas +3 -111 (3*) L
#370 Nebraska +6 -107 (2*) L
#377 Ohio State -33 -105 (2*) L
#384 USC +3.5 -108 (2*) W
#385 Colorado State -6.5 -110 (3*) W
#392 Kansas State -11 -105 (3*) L
#396 Arkansas State -7.5 +105 (2*) W
#397 FIU +6 -105 (2*) L
Sunday, November 17th:
Steelers +3 -110 (1.5*) & Steelers +140 (0.5*) W
Browns +5.5 -105 (1.5*) & Browns +205 (0.5*) L
Texans -9 -105 (3*) L
Packers +3.5 -102 (1.5*) & Packers +170 (0.5*) L
Monday, November 18th:
Passing
NCAA: 10-8 for +5.05 units
NFL: 1-3 for -5.055 units
#312 Clemson -11 -102 (2*) W
Friday, November 15th:
#315 Washington +3 -102 (2*) L
#315 Washington/UCLA OVER 60.5 -105 (2*) W
Saturday, November 16th:
#318 Duke +3.5 -105 (3*) W
#320 Wisconsin -27 -102 (3*) W
#323 Houston +17 -105 (4*) W
#328 Virginia Tech -16.5 -105 (3*) L
#330 Boston College -7.5 -105 (2*) W
#332 Rutgers -1 -102 (2*) L
#352 SMU -14.5 -107 (2*) W
#368 Texas +3 -111 (3*) L
#370 Nebraska +6 -107 (2*) L
#377 Ohio State -33 -105 (2*) L
#384 USC +3.5 -108 (2*) W
#385 Colorado State -6.5 -110 (3*) W
#392 Kansas State -11 -105 (3*) L
#396 Arkansas State -7.5 +105 (2*) W
#397 FIU +6 -105 (2*) L
Sunday, November 17th:
Steelers +3 -110 (1.5*) & Steelers +140 (0.5*) W
Browns +5.5 -105 (1.5*) & Browns +205 (0.5*) L
Texans -9 -105 (3*) L
Packers +3.5 -102 (1.5*) & Packers +170 (0.5*) L
Monday, November 18th:
Passing
NCAA: 10-8 for +5.05 units
NFL: 1-3 for -5.055 units
Tuesday, November 5, 2013
Week 11 Picks
Tuesday, November 5th:
Lean on Buffalo -4 but passing
Wednesday, November 6th:
#106 Ball State -20.5 -110 (2*) L
Thursday, November 7th:
#114 Stanford +10.5 -103 (3*) W
Friday, November 8th:
Louisville -28 -103 (2*) L
Saturday, November 9th:
#123 SMU +7.5 -102 (2*) W
#123 SMU/Cincinnati UNDER 67 -107 (2*) W
#137 Virginia Tech +6.5 +100 (3*) & Virginia Tech +245 (1*) W
#139 Penn State/Minnesota OVER 48 -107 (2*) L
#143 Missouri -14 -102 (3*) W
#149 Western Mich/Eastern Mich OVER 59 -108 (2*) W
#151 Tulane +9 -105 (2*) W
#155 Kansas State +115 (2*) W
#157 BYU +8 -105 (2*) L
#165 Texas -5 -108 (2*) W
#167 Arizona State -7 -105 (2*) L
#170 Michigan -6.5 -105 (2*) L
#177 USC -17 -102 (3*) W
#193 Auburn -7 -120 (2*) W
#198 Arizona -2 -105 (2*) L
#200 Alabama -12.5 -105 (2*) W
Sunday, November 10th:
Packers +1.5 -108 (2*) L
Giants -7 -101 (2*) L
Rams/Colts OVER 43.5 -103 (2*) W
Chargers +7 -111 (2*) L
Saints -6.5 -103 (2*) W
Monday, November 11th:
Bucs +120 (3*) W
NCAA: 12-7 for +15.65 units
NFL: 3-3 for +1.2 units
Lean on Buffalo -4 but passing
Wednesday, November 6th:
#106 Ball State -20.5 -110 (2*) L
Thursday, November 7th:
#114 Stanford +10.5 -103 (3*) W
Friday, November 8th:
Louisville -28 -103 (2*) L
Saturday, November 9th:
#123 SMU +7.5 -102 (2*) W
#123 SMU/Cincinnati UNDER 67 -107 (2*) W
#137 Virginia Tech +6.5 +100 (3*) & Virginia Tech +245 (1*) W
#139 Penn State/Minnesota OVER 48 -107 (2*) L
#143 Missouri -14 -102 (3*) W
#149 Western Mich/Eastern Mich OVER 59 -108 (2*) W
#151 Tulane +9 -105 (2*) W
#155 Kansas State +115 (2*) W
#157 BYU +8 -105 (2*) L
#165 Texas -5 -108 (2*) W
#167 Arizona State -7 -105 (2*) L
#170 Michigan -6.5 -105 (2*) L
#177 USC -17 -102 (3*) W
#193 Auburn -7 -120 (2*) W
#198 Arizona -2 -105 (2*) L
#200 Alabama -12.5 -105 (2*) W
Sunday, November 10th:
Packers +1.5 -108 (2*) L
Giants -7 -101 (2*) L
Rams/Colts OVER 43.5 -103 (2*) W
Chargers +7 -111 (2*) L
Saints -6.5 -103 (2*) W
Monday, November 11th:
Bucs +120 (3*) W
NCAA: 12-7 for +15.65 units
NFL: 3-3 for +1.2 units
Subscribe to:
Posts (Atom)