Thursday 9/2:
I'm in Chicago for a wedding so no writeups this week -
#133 Southern Mississippi +14 -105 (1 unit) LOSS
#137 NIU/Iowa State UNDER 51 -105 (2 units) $$WINNER$$
#141 USC -21 -108 (1 unit) LOSS
#143 Minnesota -115 (1 unit) $$WINNER$$
#145 Florida Atlantic +14 -102 (1 unit) $$WINNER$$
3-2 +1.87 units
Friday 9/3:
PASS
Saturday 9/4:
#151Miami Ohio/Florida OVER 53.5 -105 (1 unit) LOSS
#153 Illinois/Missouri OVER 53.5 -105 (1 unit) LOSS
#157 Northwestern/Vanderbilt UNDER 42.5 (1 unit) LOSS
#163 Purdue/Notre Dame OVER 52.5 -105 (1 unit) LOSS
#182 Oklahoma -33.5 -105 (2 units) LOSS
#185 Oregon State +13.5 -106 (1 unit) $$WINNER$$
#193 UL Lafayette/Georgia UNDER 51 -105 (1 unit) LOSS
#198 Clemson -27 -105 (2 units) LOSS
#199 Bowling Green +14 -102 (1 unit) $$WINNER$$
#201 Arkansas State +31.5 (1 unit) $$WINNER$$
3-7 -6.45 units
Monday 9/6:
#207 Maryland/Navy OVER 48 -105 (1 unit) LOSS
#209 Boise State/Virginia Tech UNDER 51.5 -102 (3 units) LOSS
0-2 -4.11 units
Week 1 Total: 6-9 -8.69 units
No comments:
Post a Comment