Saturday, October 29, 2011

NFL Week 8 Picks

Colts/Titans OVER 44 -105 (2*) L
Vikings/Panthers OVER 46 -102 (2*) L
Panthers -3 -130 (3*) L
Browns/49ers UNDER 38 -102 (2*) W
49ers -8.5 -105 (2*) W
Seahawks +1.5 -105 (3*) L
Bengals/Seahawks UNDER 37.5 +100 (2*) L
Cowboys +3 -105 (2*) L 
7 pt Teaser: Titans -2.5 & Ravens -6.5 -120 (1*) L

2-7 for -12.49 units
Worst day I've experienced in the NFL in years.



Tuesday, October 25, 2011

Week 9 College Football Picks

Tuesday, Oct 25:

#101 Troy/FIU UNDER 55 -105 (2*) W

Wednesday, Oct 26:

#7.5 pt Teaser: #103 Pittsburgh -2.5 & #104 Connecticut/Pittsburgh UNDER 50.5 -135 (1.5*) L

Thursday, Oct 27:

#108 Houston -27.5 -105 (2*) W

Saturday, Oct 29:

#124 Georgia Tech +3 +100 (2*) W
#125 Iowa -16 -105 (2*) L
#133 Illinois/Penn State UNDER 39 -108 (2*) W
#145 Arkansas -9 -104 (3*) L
#156 Arizona State -31.5 -105 (3*) W
#162 Texas Tech -14.5 -102 (3*) L
#171 Memphis/UCF UNDER 48 -105 (2*) W
#185 South Carolina/Tennessee UNDER 44 -105 (2*) W
#190 Oklahoma State -14 -105 (3*) W
#197 Nevada -15 -105 (2*) L
7 pt Teaser: #145 Arkansas -2, #148 Texas -21, #168 Florida +10, #182 Washington +3, #187 Oklahoma -6.5 +365 (1*) W


adding:
#145 Arkansas 2nd Half -5.5 -110 (3*) W


10-5 for +12.25 units

Sunday, October 23, 2011

NFL Week 7 Picks

Buccaneers +2 -103 (2*) L
Chargers +1 -105 (2*) L
Chargers/Jets OVER 43 -106 (2*) W
Seahawks/Browns UNDER 41 -108 (2*) W
Titans -3 -102 (2*) L
Broncos -1 +100 (4*) W
Packers -9.5 -108 (3*) L
Ravens -10 -103 (2*) L

3-5 for -3.5 units

Tuesday, October 18, 2011

Week 8 College Football Picks

Tuesday, Sept 18:

#301 FIU/Arkansas State UNDER 54 -106 (2*) W

Thursday, Sept 20:

#303 UCF/UAB UNDER 45.5 -103 (3*) L
#304 UAB UNDER 15.5 pts -110 (2*) L

Friday, Sept 21:

7.5 pt Teaser: #307 Rutgers +7.5 & #308 Louisville +7.5 -135 (2*) W

Saturday, Sept 22:

#321 Wake Forest -3 -125 (2*) L
#323 Arkansas -15.5 -103 (4*) L
#328 Clemson -10.5 -105 (2*) W
#332 Virginia Tech -21 -107 (3*) L
#347 Temple -14 -103 (4*) L
#363 Kansas State -10.5 -103 (3*) W
#372 Nevada -11.5 -105 (3*) L
#374 Houston -23.5 -105 (2*) W
#378 Toledo -17 -102 (2*) W
#380 Alabama -29.5 -108 (2*) W
#382 Notre Dame -9.5 -105 (2*) L
#387 Auburn +22 -110 (2*) L
#389 Wisconsin -7 -107 (2*) L


7-10 for -13.83 units

Saturday, October 15, 2011

NFL Week 6 Picks

Eagles -3 -105 (3*) W
Panthers +3.5 -106 (3*) L
Colts +6.5 -110 (2*) L
Giants -3 -125 (3*) PUSH
Cowboys +6 -103 (2*) W
Bears -2 -107 (3*) W
Packers OVER 16.5 pts 1st Half -140 (2*) W
Dolphins +7 -115 (2*) L


4-3 for +2.32 units

Thursday, October 13, 2011

Week 7 College Football Picks

Thursday, Oct 13:

#101 San Diego State/Air Force OVER 59 -105 (2*) W

Saturday, Oct 15:

#110 Penn State -12 -105 (2*) L
#112 Wisconsin -39.5 -110 (2*) W
#113 Navy +3.5 -101 (2*) W
#117 Toledo -8.5 -102 (2*) L
#125 South Carolina -3 -110 (2*) L
#130 Wyoming -10.5 -102 (2*) W
#140 Pittsburgh -6 -109 (2*) L
#147 LSU -17 -102 (2*) W
#150 Washington -16 -102 (4*) W
#163 Alabama -27.5 -105 (3*) W
#165 Oklahoma -35.5 -103 (3*) L
#168 Nevada -29.5 -105 (3*) W
#175 Georgia -11.5 -105 (2*) L
#194 Fresno State +3 -105 (2*) W
adding
#155 Florida/Auburn OVER 50 -106 (2*) L

9-7 for +6.17 units

Sunday, October 9, 2011

Week 5 NFL Picks

Vikings -3 -103 (2*) W
Eagles -2.5 -115 (3*) L
Raiders +5 -103 (2*) W
Giants -9.5 -108 (2*) L
Falcons +6 -107 (5*) L
Lions -5-5 -105 (2*) W


3-3 for -4.86 units

Thursday, October 6, 2011

Week 6 College Football Picks

Thursday, Oct 6:

#303 Western Kentucky +11 -108 (2*) w

Saturday, Oct 8:

#312 Alabama -29 -107 (3*) W
#320 Penn State -4.5 -102 (2*) W
#347 Auburn/Arkansas UNDER 63.5 -105 (2*) W
#350 Georgia Tech -14.5 -105 (2*) L
#362 Nevada -20.5 -105 (4*) W
#383 Missouri -4 -107 (2*) L
#387 Wyoming +12 -105 (3*) L
#392 Nebraska -10 -105 (2*) L


5-4 for +3.51 units

Saturday, October 1, 2011

Week 4 NFL Picks

Lions +3 -130 (3*) W
Saints -7 -103 (2*) W
Eagles -9.5 -107 (2*) L
Rams +3 -109 (2*) L
Falcons -4.5 -105 (2*) L
Dolphins +7 -109 (3*) L
Packers -12 -106 (2*) W
Patriots -6 -101 (4*) W


4-4 for +1.31 units