Tuesday, Sept 18:
#301 FIU/Arkansas State UNDER 54 -106 (2*) W
Thursday, Sept 20:
#303 UCF/UAB UNDER 45.5 -103 (3*) L
#304 UAB UNDER 15.5 pts -110 (2*) L
Friday, Sept 21:
7.5 pt Teaser: #307 Rutgers +7.5 & #308 Louisville +7.5 -135 (2*) W
Saturday, Sept 22:
#321 Wake Forest -3 -125 (2*) L
#323 Arkansas -15.5 -103 (4*) L
#328 Clemson -10.5 -105 (2*) W
#332 Virginia Tech -21 -107 (3*) L
#347 Temple -14 -103 (4*) L
#363 Kansas State -10.5 -103 (3*) W
#372 Nevada -11.5 -105 (3*) L
#374 Houston -23.5 -105 (2*) W
#378 Toledo -17 -102 (2*) W
#380 Alabama -29.5 -108 (2*) W
#382 Notre Dame -9.5 -105 (2*) L
#387 Auburn +22 -110 (2*) L
#389 Wisconsin -7 -107 (2*) L
7-10 for -13.83 units
No comments:
Post a Comment