Colts +7 -106 (2*) W
Raiders +3 -130 (2*) & Raiders +123 (1*) W
Raiders/Chiefs UNDER 42 -103 (2*) W
Bills +3 -120 (2*) & Bills +134 (1*) W
Broncos/Bills UNDER 43.5 -105 (2*) L
Jaguars/Titans UNDER 40 -108 (2*) PUSH
Bengals -4 -105 (2*) W
Giants +3 -110 (3*) & Giants +140 (1*) W
Vikings/Redskins UNDER 43.5 -103 (2*) L
Chargers +3 -130 (2*) & Chargers +123 (1*) L
Chargers/Lions UNDER 52.5 -105 (2*) W
Eagles -2 -105 (2*) W
Packers -11 -101 (2*) W
Falcons +7 -105 (2*) & Falcons +270 (1*) L
9-4 for +12.11 units
No comments:
Post a Comment