Wednesday, September 19th:
7 pt Teaser: #301 Kent State +10.5 & #301 Kent State/Buffalo UNDER 58 -120 (2*) W
Friday, September 21st:
#308 UL-Monroe +7.5 -105 (2*) W
Saturday, September 22nd:
#325 East Carolina/North Carolina UNDER 63.5 -107 (3*) W
#327 Temple/Penn State UNDER 43.5 -108 (2*) W
#336 Georgia -14.5 -102 (2*) W
#338 Colorado State +12.5 -105 (2*) W
#345 Kansas/Northern Illinois UNDER 54 -107 (3*) W
#351 Virginia/TCU UNDER 55 -116 (3*) W
#364 Florida -23 -108 (2*) W
#369 Michigan +6 -105 (3*) L
#386 San Diego State-2.5 -109 (2*) L
#388 UNLV +12.5 -105 (2*) W
#390 Hawaii +7 -105 (1*) L
#398 Florida International +11 -108 (2*) W
11-3 for +18.53 units
No comments:
Post a Comment