Thursday, October 10th:
#103 Rutgers +19 -102 (3*) W
Friday, October 11th:
Passing
Saturday, October 12th:
#114 Michigan State -10 -101 (2*) W
#117 Miami Ohio +5.5 -105 (2*) L
#124 Ohio -18.5 -105 (2*) L
#129 South Florida +4 -108 (2*) W
#136 Mississippi +6 -102 (2*) W
#137 Kent State/Ball State OVER 62.5 -104 (2*) L
#141 Akron/NIU UNDER 62 -103 (2*) W
#153 Nebraska -14 -102 (2*) W
#160 LSU -7.5 +100 (3*) W
#164 Washington +13 -105 (2*) L
#166 UCLA -25 -108 (2*) W
#167 Northwestern/Wisconsin OVER 57.5 -106 (2*) L
#168 Wisconsin -10 -107 (3*) W
#170 Tulane +10 -102 (2*) W
#172 Arkansas +5.5 -108 (2*) L
#176 Colorado State -4 -102 (2*) L
#180 Penn State +3 -118 (2*) W
#181 Syracuse +6.5 -108 (2*) W
#192 North Texas -6 -109 (2*) W
#197 Oregon State -108 (2*) W
Sunday October 13th:
Raiders/Chiefs UNDER 41 -110 (2*) W
Raiders +7.5 -105 (2*) L
Eagles/Buccaneers UNDER 45 -105 (2*) L
Packers -2.5 -114 (4*) L
Browns +3 -125 (2*) & Browns +125 (1*) L
Panthers +3 -133 (2*) & Panthers +117 (1*) W
Texans -7.5 -105 (3*) L
Steelers/Jets OVER 41 -107 (2*) L
Jets -1.5 -103 (2*) L
Jaguars +27 -104 (2*) W
Saints +2 -104 (3*) & Saints +116 (1*) L
Monday, October 14th:
Passing
CFB: 14-7 for +16.3 units
NFL: 3-8 for -16.56 units
May just pack it in in the NFL for the rest of the year
No comments:
Post a Comment