Thursday, December 12th:
Broncos TT OVER 33.5 -110 (2*) LOL
Saturday, December 14th:
#304 Navy -12.5 -102 (2*) W
Sunday, December 15th:
Redskins +6 -103 (2*) W & Redskins +225 (1*) L
Cards/Titans OVER 42.5 -110 (2*) W
Bears/Browns OVER 41.5 -110 (2*) W
Colts -4 -105 (2*) W
Jags +3 -115 (1.5*) & Jags +130 (0.5*) L
Pats +3 -125 (1.5*) & Pats +122 (0.5*) L
Panthers -10 -105 (4*) PUSH
Chiefs/Raiders OVER 41 -107 (2*) W
Cowboys -4.5 -110 (2*) L
Monday, December 16th:
Lions -6.5 -110 (2*) L
NCAA: 1-0 for +2 units
NFL: 5-5 for -2.2 units
*NOTE: I've taken FSU -7.5 (3*) and OVER 65 (3*) in the BCS Title game.
If you like either of those sides, get em now
No comments:
Post a Comment