NFL Week 12 Picks
Lions +6.5 -105 (2*) L & Lions +255 (1*) L
Cowboys -7 +100 (2*) L
Dolphins/Cowboys UNDER 45 -107 (1*) & UNDER 45.5 -102 (1*) W
Ravens -3 -135 (2*) W
Cardinals +3 -125 (2*) W
Bills/Jets UNDER 41.5 -103 (2*) L
Jets -9.5 -107 (2*) L
Texans/Jaguars UNDER 37 -105 (2*) W
Texans -6 -102 (3*) W
Panthers -3 -125 (3*) W
Buccaneers +3 -125 (2*) & Buccaneers +142 (1*) L
Vikings/Falcons UNDER 44 -105 (2*) W
Broncos/Chargers UNDER 42 -105 (2*) W
Broncos +5.5 -105 (2*) & Broncos +215 (1*) W
9-5 for +9.35 units
No comments:
Post a Comment