Thursday, Nov 10th:
#111 Houston -34 -105 (2*) W
Friday, Nov 11th:
#116 Syracuse +170 (2*) L
Saturday, Nov 12th:
#136 Kansas State +5.5 -104 (5*) W
#200 Southern Miss -9 -105 (5*) L
#145 Navy +8 -105 (3*) W
#159 Texas -117 (2*) L
#168 Arkansas -14.5 -106 (2*) W
#169 Florida +3 -105 (2*) L
#171 Washington +11.5 -106 (2*) L
#173 Auburn +12 -107 (2*) L
#177 Oregon +3.5 -110 (2*) W
#177 Oregon/Stanford OVER 70 -102 (2*) W
#190 Mississippi +120 (2*) L
#207 UL-Lafayette +11 -107 (2*) W
7-7 for +0.05 units
No comments:
Post a Comment