Monday, December 30th:
Mississippi -3 -103 (3*) W
Texas +14.5 -105 (2*) L
Arizona State -14 -105 (2*) L
Texas Tech/Arizona State OVER 71.5 -105 (2*) L
Tuesday, December 31st:
Boston College +7 -105 (2*) L
Virginia Tech/UCLA UNDER 47 -104 (2*) L
Mississippi State -7 +100 (4*) W
Duke +13 -101 (2*) W
Wednesday, January 1st:
Nebraska +9 -105 (2*) W
Nebraska/Georgia OVER 59.5 -105 (2*) L
North Texas -6.5 -105 (2*) W
South Carolina +2 -105 (2*) & South Carolina +113 (1*) W
Wisconsin/South Carolina OVER 51 -105 (2*) W
Iowa +7.5 -105 (2*) W
Iowa/LSU UNDER 49 -103 (2*) W
Stanford -6.5 -109 (2*) L
UCF +17 -102 (2*) & UCF +568 (0.5*) W
Thursday, January 2nd:
Oklahoma/Alabama OVER 51.5 -105 (2*) W
Friday, January 3rd:
Missouri +1.5 -108 (2*) W
Ohio State -3 -105 (2*) L
Saturday, January 4th:
Houston/Vanderbilt UNDER 53 -105 (2*) L
Chiefs/Colts UNDER 46 -105 (2*) L
Saints/Eagles OVER 54 -105 (2*) L
Sunday, January 5th:
Arkansas State/Ball State OVER 64.5 -105 (2*) L
Ball State -8.5 -105 (2*) L
Parlay: 49ers -2.5 & 49ers/Packers OVER 45.5 +245 (2*) L
Parlay: Chargers +7.5 & Chargers OVER 46 +212 (2*) L
Monday, January 6th:
Florida State -7.5 -108 (3*) L
Auburn/Florida State OVER 65 -110 (3*) PUSH
CFB Bowls: 12-12 for +4.57 units
NFL Playoffs 0-4 for -8.2 units
That's gonna do it for me for the NFL...horrible, horrible season.
After tonight's BCS Championship, I'm packing it in for the season.
Gotta spend this spring and summer trying to figure out what the fuck went wrong with my NFL capping.
Sunday, December 29, 2013
Tuesday, December 24, 2013
Week 18 Picks
Tuesday, December 24th:
Oregon State -3 -105 (2*) W
Thursday, December 26th:
Bowling Green -4.5 -105 (2*) L
Utah State/NIU UNDER 57 -105 (2*) W
Friday, December 27th:
Marshall/Maryland UNDER 63 -105 (2*) W
Minnesota -4.5 -105 (2*) L
Washington TT OVER 32.5 -110 (2*) L
Saturday, December 28th:
Rutgers +14.5 -108 (2*) W
North Carolina -2.5 -110 (2*) W
Louisville -3 -130 (4*) W
Sunday, December 29th:
Packers -3 +100 (3*) W
Packers/Bears OVER 51 -101 (2*) W
Steelers -6.5 -110 (2*) W
Jaguars +10.5 -109 (2*) L
Jaguars/Colts UNDER 45.5 -110 (2*) W
Cowboys +7 -112 (1.5*) W & Cowboys +245 (0.5*) L
Chiefs/Chargers UNDER 45.5 -106 (2*) L
Broncos -10 -107 (2*) W
Cardinals +1 -104 (2*) L
Bowls: 6-3 for +7.6 units
NFL: 6-3 for +5.62 units
Oregon State -3 -105 (2*) W
Thursday, December 26th:
Bowling Green -4.5 -105 (2*) L
Utah State/NIU UNDER 57 -105 (2*) W
Friday, December 27th:
Marshall/Maryland UNDER 63 -105 (2*) W
Minnesota -4.5 -105 (2*) L
Washington TT OVER 32.5 -110 (2*) L
Saturday, December 28th:
Rutgers +14.5 -108 (2*) W
North Carolina -2.5 -110 (2*) W
Louisville -3 -130 (4*) W
Sunday, December 29th:
Packers -3 +100 (3*) W
Packers/Bears OVER 51 -101 (2*) W
Steelers -6.5 -110 (2*) W
Jaguars +10.5 -109 (2*) L
Jaguars/Colts UNDER 45.5 -110 (2*) W
Cowboys +7 -112 (1.5*) W & Cowboys +245 (0.5*) L
Chiefs/Chargers UNDER 45.5 -106 (2*) L
Broncos -10 -107 (2*) W
Cardinals +1 -104 (2*) L
Bowls: 6-3 for +7.6 units
NFL: 6-3 for +5.62 units
Friday, December 20, 2013
Week 17 Picks
Saturday, December 21st:
#204 Fresno State +6 -105 (1.5*) & Fresno State +230 (0.5*) L
#205 Buffalo +2 -105 (1.5*) & Buffalo +113 (0.5*) L
#208 Tulane -120 (2*) L
Sunday, December 22nd:
Panthers -3 -113 (6*) W
Cowboys/Redskins OVER 53 -105 (2*) L
Vikings/Bengals OVER 48 -103 (2*) W
Broncos -9.5 -108 (2*) W
Giants/Lions OVER 49 -110 (2*) L
Steelers/Packers OVER 44 -105 (2*) W
Patriots +2 -107 (2.5*) & Patriots +113 (0.5*) W
Monday, December 23rd:
#210 East Carolina -14 -105 (3*) W
CFB Bowls: 1-3 for -3.55 units
NFL: 5-2 for + 10.765 units
#204 Fresno State +6 -105 (1.5*) & Fresno State +230 (0.5*) L
#205 Buffalo +2 -105 (1.5*) & Buffalo +113 (0.5*) L
#208 Tulane -120 (2*) L
Sunday, December 22nd:
Panthers -3 -113 (6*) W
Cowboys/Redskins OVER 53 -105 (2*) L
Vikings/Bengals OVER 48 -103 (2*) W
Broncos -9.5 -108 (2*) W
Giants/Lions OVER 49 -110 (2*) L
Steelers/Packers OVER 44 -105 (2*) W
Patriots +2 -107 (2.5*) & Patriots +113 (0.5*) W
Monday, December 23rd:
#210 East Carolina -14 -105 (3*) W
CFB Bowls: 1-3 for -3.55 units
NFL: 5-2 for + 10.765 units
Thursday, December 12, 2013
Week 16 Picks
Thursday, December 12th:
Broncos TT OVER 33.5 -110 (2*) LOL
Saturday, December 14th:
#304 Navy -12.5 -102 (2*) W
Sunday, December 15th:
Redskins +6 -103 (2*) W & Redskins +225 (1*) L
Cards/Titans OVER 42.5 -110 (2*) W
Bears/Browns OVER 41.5 -110 (2*) W
Colts -4 -105 (2*) W
Jags +3 -115 (1.5*) & Jags +130 (0.5*) L
Pats +3 -125 (1.5*) & Pats +122 (0.5*) L
Panthers -10 -105 (4*) PUSH
Chiefs/Raiders OVER 41 -107 (2*) W
Cowboys -4.5 -110 (2*) L
Monday, December 16th:
Lions -6.5 -110 (2*) L
NCAA: 1-0 for +2 units
NFL: 5-5 for -2.2 units
*NOTE: I've taken FSU -7.5 (3*) and OVER 65 (3*) in the BCS Title game.
If you like either of those sides, get em now
Broncos TT OVER 33.5 -110 (2*) LOL
Saturday, December 14th:
#304 Navy -12.5 -102 (2*) W
Sunday, December 15th:
Redskins +6 -103 (2*) W & Redskins +225 (1*) L
Cards/Titans OVER 42.5 -110 (2*) W
Bears/Browns OVER 41.5 -110 (2*) W
Colts -4 -105 (2*) W
Jags +3 -115 (1.5*) & Jags +130 (0.5*) L
Pats +3 -125 (1.5*) & Pats +122 (0.5*) L
Panthers -10 -105 (4*) PUSH
Chiefs/Raiders OVER 41 -107 (2*) W
Cowboys -4.5 -110 (2*) L
Monday, December 16th:
Lions -6.5 -110 (2*) L
NCAA: 1-0 for +2 units
NFL: 5-5 for -2.2 units
*NOTE: I've taken FSU -7.5 (3*) and OVER 65 (3*) in the BCS Title game.
If you like either of those sides, get em now
Tuesday, December 3, 2013
Week 15 Picks
Thursday, December 5th:
Passing
Friday, December 6th:
#106 NIU -3 -105 (2*) L
Saturday, December 7th:
#108 UCONN +1.5 -105 (2*) W
#112 Baylor -16 -105 (3*) W
#115 UCF/SMU UNDER 57.5 -102 (2*) W
#119 Marshall -6.5 -115 (2*) L
#121 Missouri/Auburn OVER 58.5 -110 (3*) W
#123 Duke +29.5 -110 (3*) L
Sunday, December 8th:
Chiefs/Redskins OVER 44 -103 (2*) W
Patriots -10 -105 (3*) L
Bengals -7 +100 (2*) W
Lions/Eagles OVER 54 -103 (2*) PUSH
Bills/Bucs OVER 43 -105 (2*) L
Bucs -2.5 -108 (2*) W
Monday, December 9th:
Cowboys +1.5 -105 (3*) LOL
CFB: 4-3 for + 2.3 units
CFB regular season final: 124-103 (54.6%) for +42.615 units
NFL: 3-3 for -3.4 units
Passing
Friday, December 6th:
#106 NIU -3 -105 (2*) L
Saturday, December 7th:
#108 UCONN +1.5 -105 (2*) W
#112 Baylor -16 -105 (3*) W
#115 UCF/SMU UNDER 57.5 -102 (2*) W
#119 Marshall -6.5 -115 (2*) L
#121 Missouri/Auburn OVER 58.5 -110 (3*) W
#123 Duke +29.5 -110 (3*) L
Sunday, December 8th:
Chiefs/Redskins OVER 44 -103 (2*) W
Patriots -10 -105 (3*) L
Bengals -7 +100 (2*) W
Lions/Eagles OVER 54 -103 (2*) PUSH
Bills/Bucs OVER 43 -105 (2*) L
Bucs -2.5 -108 (2*) W
Monday, December 9th:
Cowboys +1.5 -105 (3*) LOL
CFB: 4-3 for + 2.3 units
CFB regular season final: 124-103 (54.6%) for +42.615 units
NFL: 3-3 for -3.4 units
Tuesday, November 26, 2013
Week 14 Picks
Tuesday, November 26th:
#302 Northern Illinois -35 -106 (2*) L
Thursday, November 28th:
#310 Texas -4.5 -110 (3*) W
Lions -6.5 -110 (3*) W
Cowboys -9 -105 (2*) L
Raiders/Cowboys OVER 47 -105 (2*) W
Steelers +3 -120 (1.5*) W & Steelers +130 (0.5*) L
Friday, November 29th:
#318 Ball State -35 -105 (2*) W
#326 Buffalo +3 -110 (2*) L
#335 Fresno State -9 -104 (2*) L
#338 Pittsburgh +130 (4*) L
#327 Arkansas TT OVER 14 -110 (2*) W
Saturday, November 30th:
#345 Ohio State -15.5 -105 (5*) L
#350 NC State +3 -105 (2*) L
#354 North Carolina -5.5 -105 (2*) L
#360 Indiana -20 -105 (2*) PUSH
#365 Minnesota +17 -105 (2*) W
#379 Tulane +10.5 -105 (2*) W
#384 Missouri -4.5 -105 (2*) W
#385 Virginia Tech -12 -105 (2*) L
#393 FSU -28 -105 (2*) W
#393 FSU/Florida OVER 44.5 -105 (2*) L
#396 Colorado State -16.5 -105 (5*) W
#400 Wisconsin -24.5 -107 (2*) L
#415 Clemson +3 +100 (2*) L
#418 USC -3.5 -105 (3*) L
#424 Hawaii -6.5 -105 (2*) W
Sunday, December 1st:
Titans +3.5 -105 (1.5*) & Titans +165 (0.5*) L
Chiefs +7 -130 (1.5*) PUSH & Chiefs +245 (0.5*) L
Broncos/Chiefs OVER 49 -110 (2*) W
Jaguars +7 -105 (1.5*) & Jaguars +270 (0.5*) W
Bucs +7 +102 (2.5*) & Bucs +295 (0.5*) L
Cardinals +3.5 -119 (2*) W & Cardinals +160 (1*) L
Bills -3 -135 (5*) L
49ers -7 -120 (2*) W
Giants +1 -110 (3*) W
Monday, December 2nd:
Seahawks -4.5 -110 (2*) W
NCAA: 9-12 for -9.34 units
NCAA Regular Season finishes 120-100 for +40.315 units
NFL: 9-6 for +5.575 units
#302 Northern Illinois -35 -106 (2*) L
Thursday, November 28th:
#310 Texas -4.5 -110 (3*) W
Lions -6.5 -110 (3*) W
Cowboys -9 -105 (2*) L
Raiders/Cowboys OVER 47 -105 (2*) W
Steelers +3 -120 (1.5*) W & Steelers +130 (0.5*) L
Friday, November 29th:
#318 Ball State -35 -105 (2*) W
#326 Buffalo +3 -110 (2*) L
#335 Fresno State -9 -104 (2*) L
#338 Pittsburgh +130 (4*) L
#327 Arkansas TT OVER 14 -110 (2*) W
Saturday, November 30th:
#345 Ohio State -15.5 -105 (5*) L
#350 NC State +3 -105 (2*) L
#354 North Carolina -5.5 -105 (2*) L
#360 Indiana -20 -105 (2*) PUSH
#365 Minnesota +17 -105 (2*) W
#379 Tulane +10.5 -105 (2*) W
#384 Missouri -4.5 -105 (2*) W
#385 Virginia Tech -12 -105 (2*) L
#393 FSU -28 -105 (2*) W
#393 FSU/Florida OVER 44.5 -105 (2*) L
#396 Colorado State -16.5 -105 (5*) W
#400 Wisconsin -24.5 -107 (2*) L
#415 Clemson +3 +100 (2*) L
#418 USC -3.5 -105 (3*) L
#424 Hawaii -6.5 -105 (2*) W
Sunday, December 1st:
Titans +3.5 -105 (1.5*) & Titans +165 (0.5*) L
Chiefs +7 -130 (1.5*) PUSH & Chiefs +245 (0.5*) L
Broncos/Chiefs OVER 49 -110 (2*) W
Jaguars +7 -105 (1.5*) & Jaguars +270 (0.5*) W
Bucs +7 +102 (2.5*) & Bucs +295 (0.5*) L
Cardinals +3.5 -119 (2*) W & Cardinals +160 (1*) L
Bills -3 -135 (5*) L
49ers -7 -120 (2*) W
Giants +1 -110 (3*) W
Monday, December 2nd:
Seahawks -4.5 -110 (2*) W
NCAA: 9-12 for -9.34 units
NCAA Regular Season finishes 120-100 for +40.315 units
NFL: 9-6 for +5.575 units
Tuesday, November 19, 2013
Week 13 Picks
Wednesday, November 20th:
#105 NIU -2.5 -110 (2*) W
Thursday, November 21st:
#110 UCF -17.5 -110 (3*) W
Friday, November 22nd:
#115 Navy +2 -105 (2*) W
Saturday, November 23rd:
#129 East Carolina -6 -105 (2*) W
#133 Marshall -32.5 -105 (2*) W
#137 Kansas +4 -105 (2*) L
#143 Wisconsin -16.5 -109 (3*) L
#145 Virginia/Miami OVER 58 -105 (2*) W
#148 Houston -2.5 -109 (4*) L
#154 Central Michigan -12.5 -105 (2*) W
#155 Bowling Green -25.5 -104 (2*) W
#158 Wyoming -6.5 -108 (2*) L
#164 UCLA +122 (2*) L
#169 Texas A&M/LSU OVER 73 -106 (2*) L
#195 New Mexico/Fresno State OVER 65.5 -104 (2*) W
#203 Missouri -2.5 -105 (2*) W
#203 Missouri/Mississippi OVER 59 -103 (2*) L
Sunday, November 24th:
Buccaneers +8 -104 (3*) W
Jaguars +10.5 -108 (2*) W
Packers -5.5 -105 (2*) L
Chargers +3.5 -105 (2.5*) & Chargers +175 (0.5*) W
Panthers -4 -105 (2*) PUSH
Steelers +3 -135 (4*) & Steelers +117 (1*) W
Colts +3.5 -125 (1.5*) & Colts +155 (0.5*) L
Cowboys +3 -125 (2*) & Cowboys +130 (1*) W
Broncos 1st Quarter -1/2 +145 (1*) W
Broncos 1st Half -1/2 +105 (1*) W
Broncos +1 -108 (2*) L
Monday, November 25th:
Passing
NCAA: 10-7 for +2.93 units
NFL: 7-3 for +12.71 units
#105 NIU -2.5 -110 (2*) W
Thursday, November 21st:
#110 UCF -17.5 -110 (3*) W
Friday, November 22nd:
#115 Navy +2 -105 (2*) W
Saturday, November 23rd:
#129 East Carolina -6 -105 (2*) W
#133 Marshall -32.5 -105 (2*) W
#137 Kansas +4 -105 (2*) L
#143 Wisconsin -16.5 -109 (3*) L
#145 Virginia/Miami OVER 58 -105 (2*) W
#148 Houston -2.5 -109 (4*) L
#154 Central Michigan -12.5 -105 (2*) W
#155 Bowling Green -25.5 -104 (2*) W
#158 Wyoming -6.5 -108 (2*) L
#164 UCLA +122 (2*) L
#169 Texas A&M/LSU OVER 73 -106 (2*) L
#195 New Mexico/Fresno State OVER 65.5 -104 (2*) W
#203 Missouri -2.5 -105 (2*) W
#203 Missouri/Mississippi OVER 59 -103 (2*) L
Sunday, November 24th:
Buccaneers +8 -104 (3*) W
Jaguars +10.5 -108 (2*) W
Packers -5.5 -105 (2*) L
Chargers +3.5 -105 (2.5*) & Chargers +175 (0.5*) W
Panthers -4 -105 (2*) PUSH
Steelers +3 -135 (4*) & Steelers +117 (1*) W
Colts +3.5 -125 (1.5*) & Colts +155 (0.5*) L
Cowboys +3 -125 (2*) & Cowboys +130 (1*) W
Broncos 1st Quarter -1/2 +145 (1*) W
Broncos 1st Half -1/2 +105 (1*) W
Broncos +1 -108 (2*) L
Monday, November 25th:
Passing
NCAA: 10-7 for +2.93 units
NFL: 7-3 for +12.71 units
Wednesday, November 13, 2013
Week 12 Picks
Thursday, November 14th:
#312 Clemson -11 -102 (2*) W
Friday, November 15th:
#315 Washington +3 -102 (2*) L
#315 Washington/UCLA OVER 60.5 -105 (2*) W
Saturday, November 16th:
#318 Duke +3.5 -105 (3*) W
#320 Wisconsin -27 -102 (3*) W
#323 Houston +17 -105 (4*) W
#328 Virginia Tech -16.5 -105 (3*) L
#330 Boston College -7.5 -105 (2*) W
#332 Rutgers -1 -102 (2*) L
#352 SMU -14.5 -107 (2*) W
#368 Texas +3 -111 (3*) L
#370 Nebraska +6 -107 (2*) L
#377 Ohio State -33 -105 (2*) L
#384 USC +3.5 -108 (2*) W
#385 Colorado State -6.5 -110 (3*) W
#392 Kansas State -11 -105 (3*) L
#396 Arkansas State -7.5 +105 (2*) W
#397 FIU +6 -105 (2*) L
Sunday, November 17th:
Steelers +3 -110 (1.5*) & Steelers +140 (0.5*) W
Browns +5.5 -105 (1.5*) & Browns +205 (0.5*) L
Texans -9 -105 (3*) L
Packers +3.5 -102 (1.5*) & Packers +170 (0.5*) L
Monday, November 18th:
Passing
NCAA: 10-8 for +5.05 units
NFL: 1-3 for -5.055 units
#312 Clemson -11 -102 (2*) W
Friday, November 15th:
#315 Washington +3 -102 (2*) L
#315 Washington/UCLA OVER 60.5 -105 (2*) W
Saturday, November 16th:
#318 Duke +3.5 -105 (3*) W
#320 Wisconsin -27 -102 (3*) W
#323 Houston +17 -105 (4*) W
#328 Virginia Tech -16.5 -105 (3*) L
#330 Boston College -7.5 -105 (2*) W
#332 Rutgers -1 -102 (2*) L
#352 SMU -14.5 -107 (2*) W
#368 Texas +3 -111 (3*) L
#370 Nebraska +6 -107 (2*) L
#377 Ohio State -33 -105 (2*) L
#384 USC +3.5 -108 (2*) W
#385 Colorado State -6.5 -110 (3*) W
#392 Kansas State -11 -105 (3*) L
#396 Arkansas State -7.5 +105 (2*) W
#397 FIU +6 -105 (2*) L
Sunday, November 17th:
Steelers +3 -110 (1.5*) & Steelers +140 (0.5*) W
Browns +5.5 -105 (1.5*) & Browns +205 (0.5*) L
Texans -9 -105 (3*) L
Packers +3.5 -102 (1.5*) & Packers +170 (0.5*) L
Monday, November 18th:
Passing
NCAA: 10-8 for +5.05 units
NFL: 1-3 for -5.055 units
Tuesday, November 5, 2013
Week 11 Picks
Tuesday, November 5th:
Lean on Buffalo -4 but passing
Wednesday, November 6th:
#106 Ball State -20.5 -110 (2*) L
Thursday, November 7th:
#114 Stanford +10.5 -103 (3*) W
Friday, November 8th:
Louisville -28 -103 (2*) L
Saturday, November 9th:
#123 SMU +7.5 -102 (2*) W
#123 SMU/Cincinnati UNDER 67 -107 (2*) W
#137 Virginia Tech +6.5 +100 (3*) & Virginia Tech +245 (1*) W
#139 Penn State/Minnesota OVER 48 -107 (2*) L
#143 Missouri -14 -102 (3*) W
#149 Western Mich/Eastern Mich OVER 59 -108 (2*) W
#151 Tulane +9 -105 (2*) W
#155 Kansas State +115 (2*) W
#157 BYU +8 -105 (2*) L
#165 Texas -5 -108 (2*) W
#167 Arizona State -7 -105 (2*) L
#170 Michigan -6.5 -105 (2*) L
#177 USC -17 -102 (3*) W
#193 Auburn -7 -120 (2*) W
#198 Arizona -2 -105 (2*) L
#200 Alabama -12.5 -105 (2*) W
Sunday, November 10th:
Packers +1.5 -108 (2*) L
Giants -7 -101 (2*) L
Rams/Colts OVER 43.5 -103 (2*) W
Chargers +7 -111 (2*) L
Saints -6.5 -103 (2*) W
Monday, November 11th:
Bucs +120 (3*) W
NCAA: 12-7 for +15.65 units
NFL: 3-3 for +1.2 units
Lean on Buffalo -4 but passing
Wednesday, November 6th:
#106 Ball State -20.5 -110 (2*) L
Thursday, November 7th:
#114 Stanford +10.5 -103 (3*) W
Friday, November 8th:
Louisville -28 -103 (2*) L
Saturday, November 9th:
#123 SMU +7.5 -102 (2*) W
#123 SMU/Cincinnati UNDER 67 -107 (2*) W
#137 Virginia Tech +6.5 +100 (3*) & Virginia Tech +245 (1*) W
#139 Penn State/Minnesota OVER 48 -107 (2*) L
#143 Missouri -14 -102 (3*) W
#149 Western Mich/Eastern Mich OVER 59 -108 (2*) W
#151 Tulane +9 -105 (2*) W
#155 Kansas State +115 (2*) W
#157 BYU +8 -105 (2*) L
#165 Texas -5 -108 (2*) W
#167 Arizona State -7 -105 (2*) L
#170 Michigan -6.5 -105 (2*) L
#177 USC -17 -102 (3*) W
#193 Auburn -7 -120 (2*) W
#198 Arizona -2 -105 (2*) L
#200 Alabama -12.5 -105 (2*) W
Sunday, November 10th:
Packers +1.5 -108 (2*) L
Giants -7 -101 (2*) L
Rams/Colts OVER 43.5 -103 (2*) W
Chargers +7 -111 (2*) L
Saints -6.5 -103 (2*) W
Monday, November 11th:
Bucs +120 (3*) W
NCAA: 12-7 for +15.65 units
NFL: 3-3 for +1.2 units
Tuesday, October 29, 2013
Week 10 Picks
Wednesday, October 30th:
#301 Cincinnati -2 -110 (2*) W
Thursday, October 31st:
#305 Houston -18 -105 (3*) L
#307 Rice +3.5 -105 (1.5*) & Rice +155 (0.5*) L
Friday, November 1st:
Passing
Saturday, November 2nd:
#328 Penn State -11 -105 (3*) L
#330 Georgia Tech -10.5 -105 (3*) W
#331 Wake Forest/Syracuse UNDER 52 -109 (2*) W
#335 Tennessee +10 -102 (3*) L
#340 Marshall -32 -103 (2*) W
#351 Georgia -3 -105 (2*) PUSH
#353 Arizona -16 -105 (3*) L
#357 Wisconsin -8.5 -107 (3*) W
#366 UCLA -28 -105 (2*) L
#369 Auburn -7.5 -103 (2*) W
#380 UL-Lafayette -31.5 -105 (3*) L
#383 North Carolina/NC State UNDER 58.5 -104 (2*) W
Sunday, November 3rd:
Chiefs/Bills UNDER 40 -105 (2*) W
Vikings/Cowboys UNDER 50 -103 (2*) PUSH
Jets +6 -107 (1.5*) & Jets +220 (0.5*) W
Raiders -105 (3*) L
Browns +2 -106 (1.5*) & Browns +110 (0.5*) W
Texans +1 -103 (2*) L
Monday, November 4th:
Passing
NCAA: 7-7 for -3.835 units
NFL: 3-2-1 for +1.415 units
#301 Cincinnati -2 -110 (2*) W
Thursday, October 31st:
#305 Houston -18 -105 (3*) L
#307 Rice +3.5 -105 (1.5*) & Rice +155 (0.5*) L
Friday, November 1st:
Passing
Saturday, November 2nd:
#328 Penn State -11 -105 (3*) L
#330 Georgia Tech -10.5 -105 (3*) W
#331 Wake Forest/Syracuse UNDER 52 -109 (2*) W
#335 Tennessee +10 -102 (3*) L
#340 Marshall -32 -103 (2*) W
#351 Georgia -3 -105 (2*) PUSH
#353 Arizona -16 -105 (3*) L
#357 Wisconsin -8.5 -107 (3*) W
#366 UCLA -28 -105 (2*) L
#369 Auburn -7.5 -103 (2*) W
#380 UL-Lafayette -31.5 -105 (3*) L
#383 North Carolina/NC State UNDER 58.5 -104 (2*) W
Sunday, November 3rd:
Chiefs/Bills UNDER 40 -105 (2*) W
Vikings/Cowboys UNDER 50 -103 (2*) PUSH
Jets +6 -107 (1.5*) & Jets +220 (0.5*) W
Raiders -105 (3*) L
Browns +2 -106 (1.5*) & Browns +110 (0.5*) W
Texans +1 -103 (2*) L
Monday, November 4th:
Passing
NCAA: 7-7 for -3.835 units
NFL: 3-2-1 for +1.415 units
Thursday, October 24, 2013
Week 9 Picks
Thursday, October 24th:
#105 Kentucky +11.5 -105 (2*) W
Friday, October 25th:
#109 Boise State/BYU UNDER 61 -105 (2*) W
Saturday, October 26th:
#115 Ball State -10 -111 (2*) W
#115 Ball State/Akron OVER 55.5 -110 (2*) W
#119 Buffalo -1.5 -110 (2*) W
#123 Houston +7 -110 (3*) W
#125 Boston College +7 -105 (4*) L
#148 Oregon -23 -110 (2*) W
#154 Washington -25 -110 (2*) L
#162 Florida State -32 -110 (2*) PUSH
#170 Nevada -6 -110 (2*) L
#190 South Carolina/Missouri OVER 53.5 -105 (2*) L
#192 Iowa State +13 -115 (3*) L
#195 Nebraska -10 -110 (2*) L
#197 Louisville -20.5 -110 (2*) W
#200 Bowling Green -4 -105 (2*) L
#202 Ohio State -14.5 -110 (2*) W
Sunday, October 26th:
Cowboys +3 -110 (3*) W & Cowboys +138 (1*) L
Cowboys/Lions OVER 51 -102 (2*) W
Giants +5.5 -103 (3*) & Giants +210 (1*) W
Redskins/Broncos UNDER 58.5 -105 (2*) L
Vikings +8 -105 (2*) L
Monday, October 27th:
Seahawks 1st Half -7 -115 (3*) L
NCAA: 9-7 for +0.55 units
NFL: 3-3 for +1.45 units
#105 Kentucky +11.5 -105 (2*) W
Friday, October 25th:
#109 Boise State/BYU UNDER 61 -105 (2*) W
Saturday, October 26th:
#115 Ball State -10 -111 (2*) W
#115 Ball State/Akron OVER 55.5 -110 (2*) W
#119 Buffalo -1.5 -110 (2*) W
#123 Houston +7 -110 (3*) W
#125 Boston College +7 -105 (4*) L
#148 Oregon -23 -110 (2*) W
#154 Washington -25 -110 (2*) L
#162 Florida State -32 -110 (2*) PUSH
#170 Nevada -6 -110 (2*) L
#190 South Carolina/Missouri OVER 53.5 -105 (2*) L
#192 Iowa State +13 -115 (3*) L
#195 Nebraska -10 -110 (2*) L
#197 Louisville -20.5 -110 (2*) W
#200 Bowling Green -4 -105 (2*) L
#202 Ohio State -14.5 -110 (2*) W
Sunday, October 26th:
Cowboys +3 -110 (3*) W & Cowboys +138 (1*) L
Cowboys/Lions OVER 51 -102 (2*) W
Giants +5.5 -103 (3*) & Giants +210 (1*) W
Redskins/Broncos UNDER 58.5 -105 (2*) L
Vikings +8 -105 (2*) L
Monday, October 27th:
Seahawks 1st Half -7 -115 (3*) L
NCAA: 9-7 for +0.55 units
NFL: 3-3 for +1.45 units
Tuesday, October 15, 2013
Week 8 Picks
Tuesday, October 15th:
#301 UL-Lafayette/Western Kentucky UNDER 63 -105 (2*) W
Thursday, October 17th:
#305 Miami -8.5 -104 (3*) L
Friday, October 18th:
#307 UCF/ Louisville UNDER 53.5 -107 (2*) L
Saturday, October 19th:
#318 Central Michigan +15 -101 (2*) L
#324 Clemson +3 -105 (2*) L
#328 West Virginia +5 -105 (3*) L
#335 SMU +3.5 -105 (2*) W
#348 California +11 -105 (2*) L
#350 Ohio State -18 -105 (2*) L
#357 North Texas -3.5 -110 (2*) W
#360 South Alabama -7 -105 (2*) W
#370 Buffalo -19 -110 (3*) W
#381 UCLA +4.5 -110 (3*) L
#383 USC/Notre Dame UNDER 51 -105 (2*) W
#395 UNLV +25 -105 (2*) W
Sunday, October 20th:
Jaguars +7.5 -107 (2*) L
Chiefs -6 -110 (3*) L
Bills +7 -110 (2.5*) & Bills +260 (0.5*) W
Titans +3.5 -115 (1.5*) & Titans +160 (0.5*) L
Browns +9.5 -107 (2*) L
Steelers -2.5 -101 (3*) W
Monday, October 21st:
NCAA: 7-8 for -5.03 units
NFL: 2-4 for -3.005
#301 UL-Lafayette/Western Kentucky UNDER 63 -105 (2*) W
Thursday, October 17th:
#305 Miami -8.5 -104 (3*) L
Friday, October 18th:
#307 UCF/ Louisville UNDER 53.5 -107 (2*) L
Saturday, October 19th:
#318 Central Michigan +15 -101 (2*) L
#324 Clemson +3 -105 (2*) L
#328 West Virginia +5 -105 (3*) L
#335 SMU +3.5 -105 (2*) W
#348 California +11 -105 (2*) L
#350 Ohio State -18 -105 (2*) L
#357 North Texas -3.5 -110 (2*) W
#360 South Alabama -7 -105 (2*) W
#370 Buffalo -19 -110 (3*) W
#381 UCLA +4.5 -110 (3*) L
#383 USC/Notre Dame UNDER 51 -105 (2*) W
#395 UNLV +25 -105 (2*) W
Sunday, October 20th:
Jaguars +7.5 -107 (2*) L
Chiefs -6 -110 (3*) L
Bills +7 -110 (2.5*) & Bills +260 (0.5*) W
Titans +3.5 -115 (1.5*) & Titans +160 (0.5*) L
Browns +9.5 -107 (2*) L
Steelers -2.5 -101 (3*) W
Monday, October 21st:
NCAA: 7-8 for -5.03 units
NFL: 2-4 for -3.005
Wednesday, October 9, 2013
Week 7 Picks
Thursday, October 10th:
#103 Rutgers +19 -102 (3*) W
Friday, October 11th:
Passing
Saturday, October 12th:
#114 Michigan State -10 -101 (2*) W
#117 Miami Ohio +5.5 -105 (2*) L
#124 Ohio -18.5 -105 (2*) L
#129 South Florida +4 -108 (2*) W
#136 Mississippi +6 -102 (2*) W
#137 Kent State/Ball State OVER 62.5 -104 (2*) L
#141 Akron/NIU UNDER 62 -103 (2*) W
#153 Nebraska -14 -102 (2*) W
#160 LSU -7.5 +100 (3*) W
#164 Washington +13 -105 (2*) L
#166 UCLA -25 -108 (2*) W
