Packers +1150 (1*)
Colts +2539 (1*)
#302 USTA +7 -115 (2*) W
Packers/Seahawks UNDER 47 -108 (2*) L
Friday, September 5th:
PASS
Saturday, September 6th:
#320 Army -3 -115 (2*) W
#322 Toledo +3.5 -110 (2*) L
#324 Temple +3 +100 (2*) L
#326 Tennessee -16.5 -105 (2*) L
#327 Western Kentucky +5 -102 (2*) L & +175 (1*) L
#335 South Alabama -2.5 -115 (2*) W
#338 Utah -13 -107 (3*) W
#342 Penn State -14 -105 (2*) W
#344 Kentucky -13 -110 (3*) W
#360 New Mexico +23.5 -105 (2*) L
#369 Maryland -13 -110 (3*) L
#384 Wyoming +115 (2*) W
Sunday, September 7th:
Vikings/Rams UNDER 43 -105 (2*) W
Vikings +3 -110 (1.5*) W & Vikings +140 (0.5*) W
Steelers -6.5 -108 (3*) L
Eagles -10 -108 (2*) W
Bengals +2 -106 (1.5*) W & Bengals +112 (0.5*) W
Texans -3 -120 (2*) W
Bucs -2.5 -110 (3*) L
49ers/Cowboys OVER 51 -105 (2*) L
Broncos -7.5 -109 (2*) L
Monday, September 8th:
Lions -6.5 -107 (2*) W
Cardinals -2.5 -125 (2*) L
CFB: 7-6 for +1.56 units
NFL: 6-6 for -3.22 units
No comments:
Post a Comment