Thursday, September 18th:
Kansas State +9 -105 (2*) W
Friday, September 19th:
PASS
Saturday, September 20th:
#311 Marshall/Akron UNDER 61.5 -110 (2*) L
#315 Ball State/Toledo UNDER 65.5 -110 (2*) W
#329 Army -2.5 -115 (2*) L
#331 North Carolina +115 (2*) L
#344 Colorado -7 -110 (4*) W
#345 Middle Tenn State/Memphis UNDER 63 -110 (2*) W
#350 Appalachian State/Southern Miss UNDER 60.5 -110 (2*) W
#351 Georgia Southern +3 -122 (2*) W
#351 Georgia Southern/South Alabama OVER 58.5 -110 (2*) L
#352 South Alabama +3 -105 (2*) L
#366 Florida State -10.5 -105 (2*) L
#379 Mississippi State +9.5 -110 (2*) W
#382 Arkansas -13.5 -105 (2*) W
#386 New Mexico State +3.5 -110 (2*) W
#390 West Virginia +7.5 -110 (2*) L
#394 Boise State -17 -110 (3*) W
Sunday, September 21st:
Cowboys -1 -109 (3*) W
Redskins +6 -110 (4*)W & +220 (1*) L
Giants -119 (2*) W
Ravens -2 -104 (2*) PUSH
Packers +3 -140 (1.5*) L & +122 (0.5*) L
49ers -3 -109 (2*) L
Broncos/Seahawks OVER 48 -108 (2*) L
Chiefs +3.5 -109 (3*) W & +167 (1*) W
Vikings +3.5 2nd Half -110 (2*) L
Monday, September 22nd:
Bears +3 -119 (3*) W & +132 (1*) W
Bears/Jets UNDER 45.5 -105 (2*) L
CFB: 10-7 for +7.9 units
NFL: 5-5 for +5.75 units
No comments:
Post a Comment