Thursday, October 30th:
Panthers +3.5 -115 (1.5*) & +165 (0.5*) L
Friday, October 31st:
PASS
Saturday, November 1st:
#311 Notre Dame -14 -110 (4*) L
#315 East Carolina -7.5 -110 (3*) L
#327 North Carolina +15 -110 (2*) L
#331 Air Force -2.5 -115 (2*) W
#335 Northwestern/Iowa OVER 43 -110 (2*) W
#343 Western Michigan -6.5 -110 (2*) W
#345 Auburn +1.5 -110 (2*) W
#352 Louisiana Tech -6.5 -120 (2*) W & -7 -115 (2*) W
#356 Middle Tennessee State +4 -110 (4*) L
#360 Georgia -10.5 -115 (2*) L
#368 Kansas State-14.5 -110 (3*) W & -11.5 -110 (1*) W
#380 Rice/FIU UNDER 49 -110 (2*) W
#385 Arizona +7 -120 (5*) L
#404 Ohio State -28.5 -110 (2*) W
Sunday, November 2nd:
Redskins/Vikings UNDER 43.5 -110 (2*) L
Redskins +1 -112 (2*) L
Texans/Eagles UNDER -48 -103 L
Texans +1.5 -115 (3*) L
Cardinals +3 -145 (2*) W
49ers -9.5 -107 (2*) L
Patriots +3 -145 (1.5*) W & +145 (0.5*) W
Broncos/Patriots OVER 54 -105 (2*) W
Raiders +14 -123 (2*) W
Ravens/Steelers OVER 47 -110 (2*) W
Steelers +2 -105 (5*) W
Monday, November 3rd:
Giants +3 +100 (1.5*) L & +148 (0.5*) L
CFB This Week: 8-6 for -2.6 units
NFL This Week: 6-7 for -0.59 units
No comments:
Post a Comment