Saturday, October 11th:
#115 Northwestern/Minnesota UNDER 44 -105 (2*) W
#122 Marshall -14 1st Half -110 (2*) L
#127 Duke +3.5 -115 (2*) W
#135 Buffalo/Eastern Michigan OVER 57.5 -110 (2*) W
#143 West Virginia -6 -105 (3*) L
#148 Baylor -8 -108 (2*) L
#159 Alabama/Arkansas OVER 55.5 -110 (2*) L
#166 UCLA +115 (3*) L
#168 Arizona +130 (3*) L
#171 Georgia -2.5 -114 (2*) W
#177 Central Michigan +9.5 -105 (2*) W
#183 FIU +10 -108 (2*) W
#191 East Carolina -17 -105 (2*) L
#198 Tulane -3 -130 (2*) W
#199 Colorado State -2.5 -110 (2*) W
Sunday, October 12th:
Broncos -9.5 -103 (2*) W
Steelers -103 (2*) L
Bears +3 +105 (1.5*) W & +150 (0.5*) W
Dolphins +3 -125 (3*) PUSH & +130 (1*) L
Vikings -2.5 -108 (3*) L
Panthers +7 -110 (2.5*) W & +260 (0.5*) PUSH
Bills +3 -135 (4*) L & +118 (2*) L
Bucs +3.5 -110 (1.5*) L & +165 (0.5*) L
Cardinals -4 -105 (2*) W
Monday, October 13th:
49ers -3 -118 (2*) W
CFB This Week: 8-7 for -1.81 units
NFL This Week: 4-5 for -5.05 units
No comments:
Post a Comment