Thursday, Sept 15:
#101 LSU/Miss St UNDER 49 -105 (2*) W
Friday, Sept 16:
#105 Iowa St/UConn UNDER 44.5 -105 (1*) W
Saturday, Sept 17:
#107 West Virginia +1 -112 (3*) W
#128 Georgia Tech -13.5 -105 (2*) W
#144 Nebraska -17 -107 (2*) L
#145 Texas Tech -21 -103 (2*) W
#155 Washington State +5 -105 (4*) L
#159 Houston -7 +100 (2*) L
#180 BYU -3.5 -105 (2*) L
#181 Oklahoma State -13.5 -105 (3*) W
#185 Stanford -8.5 -109 (2*) W
#191 UCF -4 -110 (2*) L
#119 Penn State -5 -110 2nd Half (2*) W
8-5 for +4.36 units
No comments:
Post a Comment