Thursday, Sept 29:
Parlay #101 USF -2.5 & #103 Houston ML +108 (1*) L
Friday, Sept 30:
#107 Utah State +7.5 -105 (2*) W
Saturday, Oct 1:
#124 Virginia -15.5 -107 (2*) L
#131 Georgia Tech -10 -105 (3*) PUSH
#133 Western Michigan +3 -112 (2*) W
#151 Texas -9 -102 (2*) W
#155 Alabama -4 -103 (2*) W
#170 Kansas State +3.5 -106 (2*) W
#182 Virginia Tech -7 -107 (4*) L
#188 Wisconsin -10 -101 (2*) W
#195 Arkansas State -12 -105 (2*) L
9 Pt Teaser: #137 Cincinnati -6.5 & #150 Stanford -13 & #178 South Carolina -1.5 +100 (3*) L
6-5 for -0.52 units
No comments:
Post a Comment