Friday, Sept 23:
Parlay #303 UCF +120 & #303 UCF/BYU UNDER 43 +320 (1*) L
Saturday, Sept 24:
#307 Tulane +10 -105 (2*) L
#309 Toledo +2 -105 (2*) L
#312 East Carolina -14 -105 (5*) L
#317 Ohio +4 -102 (3*) L
#322 Miami -12.5 -108 (2*) L
#329 Georgia -10 -102 (3*) W
#331 Bowling Green +3.5 -105 (3*) W
#337 Arkansas/Alabama UNDER 51 -106 (2*) L
#349 Notre Dame -7 -106 (2*) L
#352 Clemson -2.5 -109 (2*) W
#358 Buffalo +9.5 -105 (2*) L
#359 UCLA +4.5 -105 (2*) W
#362 Texas Tech -15.5 -105 (2*) L
#368 Baylor -20 -105 (3*) W
#372 Texas A&M -4.5 -105 (2*) L
#378 Utah State -10.5 -105 (2*) L
#386 Auburn -31.5 -105 (3*) L
5-12 for -17.46 units
No comments:
Post a Comment