Thursday, October 25, 2012

Week 8 NFL Picks

Sunday, October 29th:

Patriots/Rams UNDER 46 -105 (2*) L
Colts +3.5 -110 (3*) & Colts +165 (1*) W
Packers -14.5 -102 (4*) L
Chargers/Browns OVER 41 -105 (2*) L
Browns +3 -115 (2*) & Browns +135 (1/2*) W
Falcons/Eagles UNDER 43 -105 (2*) L
Seahawks/Lions UNDER 42.5 -103 (2*) L
Dolphins/Jets UNDER 39.5 -106 (2*) W
Dolphins +2 -105 (4*) & Dolphins +112 (1*) W
Bears -7 -110 (2*) L
Redskins +4 -105 (2*) & Redskins +180 (1/2*) L
Giants -2.5 -105 (3*) W
Saints/Broncos OVER 55 -105 (2*) L

HORRIBLE DAY FOR TOTALS...Sheesh.

Monday, October 30th:

Cardinals +7 -110 (2*) L

5-9 for -4.095 units

Week 9 College Football Picks

Thursday, October 25th:

#105 Clemson -11.5 -108 (2*) W

Friday, October 26th:

#107 Cincinnati/Louisville OVER 52.5 -105 (2*) W

Saturday, October 27th:

#116 Miami-Ohio +7 -110 (2*) W
#123 Northern Illinois -8 -105 (2*) W
#134 Florida State -27 -108 (3*) W
#137 Mississippi State/ Alabama OVER 46 -105 (2*) L
#138 Alabama -23 -107 (2*) W
#146 Auburn +14.5 -103 (2*) L
#152 Wisconsin -5.5 -105 (2*) L
#165 Kentucky/Missouri UNDER 49.5 -105 (3*) W
#177 Ohio State/Penn State UNDER 50.5 -105 (3*) L
#181 Texas Tech/Kansas State UNDER 61 -105 (3*) L
#187 UCF -115 (2*) W
#191 Tennessee/South Carolina UNDER 55 -102 (3*) L
#197 Notre Dame +12.5 -105 (2*) W
#206 Nebraska -115 (2*) W

10-6 for +6.38 units


Wednesday, October 17, 2012

Week 7 NFL Picks

Thursday, October 18th:

49ers -7 -106 (2*) PUSH

Sunday, October 21st:

Bills -3 -130 (2*) L
Cardinals +7 -120 (2*) PUSH
Cardinals/Vikings UNDER 40.5 -104 (3*) W
Ravens +7 -105 (3*) & Ravens +275 (1*) L
Cowboys -2 -110 (4*) W
Cowboys/Panthers OVER 46 -110 (3*) L
Redskins +6 -107 (2*) W
Saints/Bucs UNDER 49 -103 (3*) L
Patriots -10.5 -102 (2*) L
Jaguars/Raiders UNDER 43.5 -102 (3*) L
Bengals/Steelers UNDER 45 -107 (3*) W

4-6 for -6.24 units.
Not good.

Tuesday, October 16, 2012

Week 8 College Football Picks

Tuesday, October 16th:

#301 UL-Lafayette/North Texas UNDER 56.5 -107 (2*) W

Saturday, October 20th:

#314 Wisconsin -16-101 (2*) W
#331 Cincinnati/Toledo UNDER 64.5 -105 (3*) W
#332 Toledo +5.5 -108 (2*) W
#334 Georgia Tech -14 -108 (2*) W
#335 Rutgers/Temple UNDER 42 -105 (3*) L
#343 Virginia Tech +7.5 -110 (3*) L
#352 California +3 -102 (3*) L
#356 Ohio State -18 -106 (3*) L
#365 Florida State -21 -102 (2*) L
#369 Kansas State +3 -110 (2*) W
#375 Auburn +7 -120 (3*) W
#375 Auburn/Vanderbilt UNDER 44 -103 (3*) W
#382 Memphis +22.5 -105 (2*) W
#388 Oklahoma State -13.5 -102 (2*) W
#403 Wyoming +16.5 -101 (2*) L
ML Parlay: Virginia Tech +255 & Auburn +225 +1054 (1*) L

10-7 for +5.25 units


Thursday, October 11, 2012

Week 6 NFL Picks

Thursday, October 11th:

7pt Teaser: Titans +14 & Steelers/Titans UNDER 51 -120 (2*) W

Sunday, October 14th:

Colts/Jets UNDER 44 -105 (2*) PUSH
Falcons -9.5 -103 (3*) L
Cowboys +3 +105 (2*) W & Cowboys +160 (1/2*) L
Lions +3.5 -107 (3*) & Lions +170 (1/2*) W
Seahawks +3.5 -105 (2*) & Seahawks +205 (1/2*) W
Bills +4 -106 (2*) & Bills +205 (1/2*) W
Vikings +1 -107 (2*) L
Giants +6.5 -102 (2*) & Giants +248 (1/2*) W
Packers/Texans OVER 47.5 -104 (2*) W

7-2 for +13.41 units


Wednesday, October 10, 2012

Week 7 College Football Picks

Thursday, October 11th:

#108 Troy +103 (2*) L

#105 UTEP/Tulsa UNDER 59.5 -103 (2*) W

Saturday, October 13th:

#112 Oklahoma -3 -110 (2*) W
#119 Kent State -2 -105 (2*) W
#127 Duke/Virginia Tech UNDER 55 -105 (3*) L
#134 Rutgers -7 -111 (3*) W
#139 Louisville -3 -103 (2*) W
#156 Mississippi -5.5 -110 (2*) W
#164 Washington +13 -110 (2*) W
#170 Notre Dame -7 -105 (2*) PUSH
#175 Tennessee/Mississippi State UNDER 56 -107 (3*) L
#183 TCU/Baylor UNDER 68 -103 (3*) L
#187 Oklahoma State -27.5 -110 (2*) L
#200 UCLA -9.5 -110 (2*) L
#236 Louisiana Tech +7.5 -110 (2*) W

adding:
#143 Florida/Vanderbilt OVER 40.5 -105 (2*) W
#115 North Carolina -7 -120 (2*) L

9-7 for +0.75 units


Saturday, October 6, 2012

Week 5 NFL Picks

Sunday, October 7th:

Browns +8 -105 (2*) L
Titans +5.5 -105 (1.5*) & Titans +210 (1/2*) L
Dolphins/Bengals UNDER 45 -102 (2*) W
Bengals -3 -116 (4*) L
Ravens -6 -105 (3*) L
Patriots -6.5 -102 (2*) W
49ers -9.5 -105 (2*) W

side note: a Redskins/Titans/Jaguars ML parlay pays 20/1.  Tempting.

Monday, October 8th:
Houston -8.5 -105 (2*) L

3-4 for -8.065 units  BRUTAL

Friday, October 5, 2012

Week 6 College Football Picks

Saturday, October 6th:

#313 Navy +8 -103 (2*) W
#315 Michigan State/Indiana UNDER 48 -103 (3*) L
#333 Kent State -3 -102 (2*) W
#343 Texas A&M/Mississippi OVER 65 -102 (3*) L
#348 Oregon -24 -105 (3*) W
#349 Georgia/South Carolina UNDER 54 -105 (3*) W
#352 Texas -7 -103 (2*) L
#358 Kansas State -24.5 -105 (2*) W
#359 UCLA/California OVER 55.5 -105 (2*) W
#380 Maryland -7 -105 (2*) L
#390 Notre Dame -14 -105 (2*) W
#393 Nebraska/Ohio State UNDER 56.5 -105 (3*) L
#406 Louisiana-Lafayette -27.5 -105 (2*) W

adding:
#369 Arizona +10 -102 (2*) W
#338 NC State +17 -105 (3*) W

10-5 for +9.54 units