Thursday, October 11th:
#108 Troy +103 (2*) L
#105 UTEP/Tulsa UNDER 59.5 -103 (2*) W
Saturday, October 13th:
#112 Oklahoma -3 -110 (2*) W
#119 Kent State -2 -105 (2*) W
#127 Duke/Virginia Tech UNDER 55 -105 (3*) L
#134 Rutgers -7 -111 (3*) W
#139 Louisville -3 -103 (2*) W
#156 Mississippi -5.5 -110 (2*) W
#164 Washington +13 -110 (2*) W
#170 Notre Dame -7 -105 (2*) PUSH
#175 Tennessee/Mississippi State UNDER 56 -107 (3*) L
#183 TCU/Baylor UNDER 68 -103 (3*) L
#187 Oklahoma State -27.5 -110 (2*) L
#200 UCLA -9.5 -110 (2*) L
#236 Louisiana Tech +7.5 -110 (2*) W
adding:
#143 Florida/Vanderbilt OVER 40.5 -105 (2*) W
#115 North Carolina -7 -120 (2*) L
9-7 for +0.75 units
No comments:
Post a Comment