Tuesday, October 16th:
#301 UL-Lafayette/North Texas UNDER 56.5 -107 (2*) W
Saturday, October 20th:
#314 Wisconsin -16-101 (2*) W
#331 Cincinnati/Toledo UNDER 64.5 -105 (3*) W
#332 Toledo +5.5 -108 (2*) W
#334 Georgia Tech -14 -108 (2*) W
#335 Rutgers/Temple UNDER 42 -105 (3*) L
#343 Virginia Tech +7.5 -110 (3*) L
#352 California +3 -102 (3*) L
#356 Ohio State -18 -106 (3*) L
#365 Florida State -21 -102 (2*) L
#369 Kansas State +3 -110 (2*) W
#375 Auburn +7 -120 (3*) W
#375 Auburn/Vanderbilt UNDER 44 -103 (3*) W
#382 Memphis +22.5 -105 (2*) W
#388 Oklahoma State -13.5 -102 (2*) W
#403 Wyoming +16.5 -101 (2*) L
ML Parlay: Virginia Tech +255 & Auburn +225 +1054 (1*) L
10-7 for +5.25 units
No comments:
Post a Comment