Saturday, October 6th:
#313 Navy +8 -103 (2*) W
#315 Michigan State/Indiana UNDER 48 -103 (3*) L
#333 Kent State -3 -102 (2*) W
#343 Texas A&M/Mississippi OVER 65 -102 (3*) L
#348 Oregon -24 -105 (3*) W
#349 Georgia/South Carolina UNDER 54 -105 (3*) W
#352 Texas -7 -103 (2*) L
#358 Kansas State -24.5 -105 (2*) W
#359 UCLA/California OVER 55.5 -105 (2*) W
#380 Maryland -7 -105 (2*) L
#390 Notre Dame -14 -105 (2*) W
#393 Nebraska/Ohio State UNDER 56.5 -105 (3*) L
#406 Louisiana-Lafayette -27.5 -105 (2*) W
adding:
#369 Arizona +10 -102 (2*) W
#338 NC State +17 -105 (3*) W
10-5 for +9.54 units
No comments:
Post a Comment