Friday, December 19, 2014

Week 16 Picks

Saturday, December 20th:
#204 UTEP/Utah State UNDER 46 -110 (2*) W
#206 Colorado State +3 -115 (2*) L
#210 USA/Bowling Green UNDER 53.5 -110 (2*) L
#2201 Nevada/UL-LAF OVER 28.5 2nd Half -110 (3*) L

Sunday, December 21st:
Vikings +5.5 -110 (2*) W & +210 (1*) L
Lions -8.5 -105 (2*) L
Jets +10.5 -115 (2*) W
Steelers -2.5 -115 (4*) W
Ravens -5.5 -115 (4*) L
Cardinals +7.5 -115 (5*) L

Monday, December 22nd:
#211 Memphis/BYU UNDER 56 -102 (2*) Lol


CFB This Week:1-4 for -7.84 units
NFL This Week: 3-3 for -5.45 units

Saturday, December 13, 2014

Week 15 Picks

Sunday, December 14th:

Raiders/Chiefs UNDER 41.5 -105 (2*) L
Bengals/Browns UNDER 43.5 -105 (2*) W
Bills +166 (2*) W
Titans +125 (2*) L
Broncos/Chargers UNDER 50.5 -110 (2*) W
49ers +9.5 -110 (3*) L
Cowboys +150 (2*) W

NFL This Week: 4-3 for +2.92 units


Thursday, December 4, 2014

Week 15 Plays

Thursday, December 4th:
#103 UCF +7 -112 (2*) W

Friday, December 5th:
#105 NIU -6.5 -110 (4*) W

Saturday, December 6th:
#112 TCU -34.5 -110 (2*) W
#117 Kansas State +7 -110 (2*) L
#123 Missouri/Alabama OVER 49 -110 (2*) W
#126 Georgia Tech +4 -110 (2*) W

Sunday, December 7th:
Dolphins -3 -115 (3*) L
Steelers +3 +105 (1.5*) W & +145 (0.5*) W
Browns +3 -110 (1.5*) W & +135 (0.5*) L
Saints -9 -110 (2*) L
Rams -3 -105 (2*) W
Chiefs -130 (5*) L

Monday, December 8th:
PASS

CFB This Week: 5-1 for +9.8 units
NFL This Week: 3-3 for -6.925 units

Wednesday, November 26, 2014

Week 14 Plays

Thursday, November 27th:
#312 Texas +7 -115 (3*) L & +210 (1*) L

Friday, November 28th:
#320 Western Michigan -7.5 -115 (2*) L
#338 UCLA -6 -105 (4*) L
#341 Colorado State -7.5 -105 (3*) L
#343 UCF -11 -110 (2*) W

Saturday, November 29th:
#356 Wisconsin -14 -115 (3*) L
#371 Cincinnati -6.5-115 (2*) W
#403 Florida +7.5 -115 (5*) W
#414 Colorado +9.5 -115 (2*) W
#428 USC -7 -105 (2*) W

Sunday, November 30th:
Bills -3 -130 (2*) W
Ravens -6.5 -110 (5*) L
Giants -2.5 -130 (4*) L
Patriots +3 -115 (4*) L

Monday, December 1st:
Dolphins -7 -105 (2*) L 


CFB This Week: 5-5 for -4.55 units
NFL This Week: 1-4 for -15.4 units

Thursday, November 20, 2014

Week 13 Plays

Thursday, November 20th:
#111 Kansas State +3 -130 (2*) W
Raiders +7 +100 (2*) W & +300 (0.5*) W

Saturday, November 22nd:
#126 Virginia +6 -110 (4*) W
#142 Michigan -5 -110 (2*) L
#152 East Carolina -18 -105 (2*) W
#158 Iowa +10.5 -115 (2*) W
#159 Marshall -20 -110 (3*) L
#161 Louisiana Tech -12 -110 (3*) L
#172 Arkansas +3.5 -115 (2*) W
#172 Mississippi/Arkansas UNDER 45 -110 (2*) W
#174 Baylor -30 -110 (5*) L
#184 California +5.5 -110 (3*) L
#190 Washington -6 -110 (4*) W
4 team ML Parlay: (Kansas State +115/Virginia +180/Arkansas +145/California +180) +4030 (0.5*) L

Sunday, November 23rd:
Browns +3 -105 (2*) W & +140 (0.5*) W
Titans/Eagles UNDER 48.5 -110 (2*) L
Titans +11 -110 (2*) L
Lions +7 -110 (2*) L
Packers/Vikings OVER 49-110 (3*) L
Vikings +7.5 -110 (4*) W
Jaguars +14 -110 (3*) L
Texans -2 -105 (2*) L
Cardinals/Seahawks UNDER 41.5 -110 (2*) W
Buccaneers/Bears OVER 46 -110 (2*) L
Rams +6 -110 (2*) W & +210 (0.5*) L
Rams/Chargers UNDER 43.5 -110 (2*) L
Redskins/49ers UNDER 43 -110 (3*) W
Cowboys -3.5 -115 (2*) L
Cowboys/Giants OVER 47.5 -110 (4*) W

Monday, November 24th:
Ravens +3 -125 (4*) W & +125 (1*) W
Jets +3 -130 (1.5*) L & +125 (0.5*) L 


CFB This Week: 7-6 for -0.1 units
NFL This Week: 8-9 for +1.5 units

Tuesday, November 11, 2014

Week 12 Plays

Tuesday, November 11th:
#303 Toledo/NIU OVER 61 -110 (2*) L

Wednesday, November 12th:
#305 Ball State +3.5 -110 (2*) L

Thursday, November 13th:
PASS

Friday, November 14th:
PASS

Saturday, November 15th:
#338 Rutgers -7.5 -110 (3*) W
#340 Georgia Tech +3 -105 (3*) W
#341 Virginia Tech +4.5 -105 (2*) W
#356 Stanford -7.5 -104 (2*) L
#368 Georgia -2 -115 (2*) W
#378 Notre Dame -18 -105 (2*) L
#380 Central Michigan -16 -115 (2*) L
#386 Idaho -6 -110 (2*) L
#387 Missouri +4.5 -112 (2*) W
#392 UL Monroe +6.5 -110 (2*) L
#396 Alabama -8 -110 (3*) L
#402 UTEP -6.5 -110 (4*) W

Sunday, November 16th:
Texans +3.5 -110 (2*) W & +166 (1*) W
Redskins -7 -115 (2*) L
Chiefs -1 -110 (2*) W
Broncos -9.5 -105 (2*) L
Chargers -10 -110 (2*) L
Patriots +3 -110 (4*) W & +135 (1*) W

Monday, November 17th:
Titans +6 -115 (2*) W

CFB This Week: 6-8 for -2.58 units
NFL This Week: 4-3 for +6.41 units

Thursday, November 6, 2014

Week 11 Plays

Saturday, November 8th:
#125 Michigan -130 (2*) W
#144 Houston -17.5 -110 (3*) L
#152 West Virginia/Texas UNDER 52.5 -110 (2*) W
#156 Tulsa -14 -110 (2*) L
#161 Alabama -6.5 -110 (2*) W
#167 UTEP +7.5 -120 (3*) L
#182 Arizona -16 -110 (3*) W
#187 Ohio State/Michigan State OVER 55 -110 (3*) W
#191 Notre Dame +122 (3*) L

Sunday, November 9th:
Dolphins/Lions OVER 43 -110 (2*) L
49ers/Saints UNDER 49 -110 (2*) L
Saints -6 -110 (2*) L
Ravens -10 -105 (2*) W
Steelers/Jets UNDER 47 -110 (2*) W
Jets +3.5 -105 (4*) W & +161 (1*) W
Falcons/Bucs OVER 47 -110 (3*) L

Monday, November 10th:
Eagles -7 -105 (4*) W 


CFB This Week: 5-4 for -0.1 units
NFL This Week: 4-4 for +3.91 units