Thursday, October 30, 2014

Week 10 Plays

Thursday, October 30th:
Panthers +3.5 -115 (1.5*) & +165 (0.5*) L

Friday, October 31st:
PASS

Saturday, November 1st:
#311 Notre Dame -14 -110 (4*) L
#315 East Carolina -7.5 -110 (3*) L
#327 North Carolina +15 -110 (2*) L
#331 Air Force -2.5 -115 (2*) W
#335 Northwestern/Iowa OVER 43 -110 (2*) W
#343 Western Michigan -6.5 -110 (2*) W
#345 Auburn +1.5 -110 (2*) W
#352 Louisiana Tech -6.5 -120 (2*) W & -7 -115 (2*) W
#356 Middle Tennessee State +4 -110 (4*) L
#360 Georgia -10.5 -115 (2*) L
#368 Kansas State-14.5 -110 (3*) W & -11.5 -110 (1*) W
#380 Rice/FIU UNDER 49 -110 (2*) W
#385 Arizona +7 -120 (5*) L
#404 Ohio State -28.5 -110 (2*) W


Sunday, November 2nd:
Redskins/Vikings UNDER 43.5 -110 (2*) L
Redskins +1 -112 (2*) L
Texans/Eagles UNDER -48 -103 L
Texans +1.5 -115 (3*) L
Cardinals +3 -145 (2*) W
49ers -9.5 -107 (2*) L
Patriots +3 -145 (1.5*) W & +145 (0.5*) W
Broncos/Patriots OVER 54 -105 (2*) W
Raiders +14 -123 (2*) W
Ravens/Steelers OVER 47 -110 (2*) W
Steelers +2 -105 (5*) W

Monday, November 3rd:
Giants +3 +100 (1.5*) L & +148 (0.5*) L

CFB This Week: 8-6 for -2.6 units
NFL This Week: 6-7 for -0.59 units

Tuesday, October 21, 2014

Week 9 Plays

Tuesday, October 21st:
#102 Arkansas St/Louisiana-Lafayette UNDER 57.5 -105 (2*) L

Thursday, October 23rd:
#108 Virginia Tech +3 -110 (2*) L

Friday, October 24th:
#116 Oregon/California UNDER 79.5 -110 (2*) L

Saturday, October 25th:
#121 Mississippi State -13.5 -105 (2*) W
#152 Colorado +14.5 -110 (2*) W
#154 Nebraska -20 -105 (2*) L
#158 Arkansas -23.5 -110 (2*) W
#160 TCU -22.5 -110 (2*) W
#161 Memphis -23 -110 (2*) W
#191 West Virginia +1 -110 (2*) W
#193 Texas +10 -108 (2*) L
#195 Ohio State -14 -110 (5*) L

Sunday, October 26th:
Chiefs -7 -105 (6*) W
Parlay: Texans & Ravens +175 (6*) L
Eagles +1 -105 (2*) L
Eagles/Cardinals OVER 48 -107 (2*) L
Steelers +4 -105 (2*) W

Monday, October 27th:
PASS

CFB This Week: 6-6 for -4.26 units

NFL This Week: 2-3 for -2.27 units

Thursday, October 16, 2014

Week 8 Plays

Thursday, October 16th:
Patriots -9.5 -102 (2*) L

Friday, October 17th:
#311 Temple +7.5 -105 (2*) L

Saturday, October 18th:
#335 Western Michigan +3 -115 (2*) W
#338 Central Michigan -8 -110 (2*) L
#338 Ball State/Central Michigan UNDER 54 -110 (2*) L
#360 Arizona State +3.5 -115 (2*) W
#367 Rutgers/Ohio State OVER 62 -110 (2*) W
#372 USC -20.5 -110 (2*) W
#376 Boston College +5.5 -110 (2*) W
#377 Kansas State +7.5 -110 (5*) W
#379 New Mexico State/Idaho OVER 68 -110 (2*) L
#388 Mississippi -16.5 -110 (2*) W
#400 Northwestern +7 -125 (2*) L
#413 Notre Dame +10 -110 (2*) if Winston starts W
#415 Notre Dame +7.5 -110 (2*) if Winston sits
One more big side coming possibly

Sunday, October 19th:
Colts -3 -116 (2*) W
Bears -3 -110 (3*) L
Jaguars +5 -108 (3*) W & +210 (1*) W
Seahawks -6.5 -109 (2*) L
Panthers +7 -120 (1.5*) L & +250 (0.5*) L
Ravens -6.5 -105 (4*) W
Bills -5.5 -105 (4*) L
Saints +2 -103 (4*) W & +115 (1*) L
Chiefs +3.5 -108 (6*) W & +175 (2*) W
Raiders +3 -113 (1.5*) L & +155 (0.5*) L

Monday, October 20th:
PASS

CFB This Week: 8-5 for +7.8 units
NFL This Week: 5-6 for +7.385 units

Friday, October 10, 2014

Week 7 Plays

Saturday, October 11th:
#115 Northwestern/Minnesota UNDER 44 -105 (2*) W
#122 Marshall -14 1st Half -110 (2*) L
#127 Duke +3.5 -115 (2*) W
#135 Buffalo/Eastern Michigan OVER 57.5 -110 (2*) W
#143 West Virginia -6 -105 (3*) L
#148 Baylor -8 -108 (2*) L
#159 Alabama/Arkansas OVER 55.5 -110 (2*) L
#166 UCLA +115 (3*) L
#168 Arizona +130 (3*) L
#171 Georgia -2.5 -114 (2*) W
#177 Central Michigan +9.5 -105 (2*) W
#183 FIU +10 -108 (2*) W
#191 East Carolina -17 -105 (2*) L
#198 Tulane -3 -130 (2*) W
#199 Colorado State -2.5 -110 (2*) W

Sunday, October 12th:
Broncos -9.5 -103 (2*) W
Steelers -103 (2*) L
Bears +3 +105 (1.5*) W & +150 (0.5*) W
Dolphins +3 -125 (3*) PUSH & +130 (1*) L
Vikings -2.5 -108 (3*) L
Panthers +7 -110 (2.5*) W & +260 (0.5*) PUSH
Bills +3 -135 (4*) L & +118 (2*) L
Bucs +3.5 -110 (1.5*) L & +165 (0.5*) L
Cardinals -4 -105 (2*) W

Monday, October 13th:
49ers -3 -118 (2*) W


CFB This Week: 8-7 for -1.81 units 
NFL This Week: 4-5 for -5.05 units

Thursday, October 2, 2014

Week 6 Plays

Thursday, October 2nd:
#308 Oregon -23.5 -109 (2*) L

Friday, October 3rd:
#311 San Diego State/Fresno State OVER 57.5 -102 (2*) L

Saturday, October 4th:
#315 Vanderbilt/Georgia UNDER 55 -110 (3*) L
#316 Georgia -33.5 -110 (2*) L
#328 East Carolina -40.5 -110 (2*) L
#329 Memphis +4 -110 (3*) W
#332 Virginia -6 -110 (2*) L
#339 Marshall -17.5 -110 (3*) W
#341 Virginia Tech -2.5 -115 (2*) W
#344 NIU -24.5 -105 (2*) L
#346 Northwestern +8 -110 (2*) W
#354 Ball State/Army OVER 57 -110 (2*) PUSH
#356 Buffalo/Bowling Green OVER 77.5 -110 (2*) L
#370 USC -11 -110 (3*) L
#375 Oklahoma/TCU UNDER 57 -110 (3*) L
#377 Florida/Tennessee UNDER 54 -110 (2*) W
#392 Southern Miss/Middle Tenn State UNDER 59 -110 (2*) L
#401 New Mexico/UTSA OVER 54.5 -110 (2*) L
#407 UAB +9 -110 (2*) W
#409 Nebraska +7 -120 (2*) W

Sunday, October 5th:
Bears +3 -130 (2.5*) L & +125 (0.5*) L
Browns +1.5 -110 (2.5*) W & +105 (0.5*) W
Rams/Eagles OVER 47.5 -105 (2*) W
Cowboys -6.5 -105 (2*) L
Ravens/Colts OVER 49 -105 (2*) L
Ravens +3 +100 (2.5*) L & +148 (0.5*) L
Broncos -7 -120 (5*) W
Cardinals/Broncos UNDER 48 -110 (2*) L
49ers -5 -103 (2*) PUSH
Late night play added later

Monday, October 6th:
PASS

CFB This Week: 7-12 for -13.42 units
NFL This Week: 3-5 for -3.125 units