Thursday, October 2, 2014

Week 6 Plays

Thursday, October 2nd:
#308 Oregon -23.5 -109 (2*) L

Friday, October 3rd:
#311 San Diego State/Fresno State OVER 57.5 -102 (2*) L

Saturday, October 4th:
#315 Vanderbilt/Georgia UNDER 55 -110 (3*) L
#316 Georgia -33.5 -110 (2*) L
#328 East Carolina -40.5 -110 (2*) L
#329 Memphis +4 -110 (3*) W
#332 Virginia -6 -110 (2*) L
#339 Marshall -17.5 -110 (3*) W
#341 Virginia Tech -2.5 -115 (2*) W
#344 NIU -24.5 -105 (2*) L
#346 Northwestern +8 -110 (2*) W
#354 Ball State/Army OVER 57 -110 (2*) PUSH
#356 Buffalo/Bowling Green OVER 77.5 -110 (2*) L
#370 USC -11 -110 (3*) L
#375 Oklahoma/TCU UNDER 57 -110 (3*) L
#377 Florida/Tennessee UNDER 54 -110 (2*) W
#392 Southern Miss/Middle Tenn State UNDER 59 -110 (2*) L
#401 New Mexico/UTSA OVER 54.5 -110 (2*) L
#407 UAB +9 -110 (2*) W
#409 Nebraska +7 -120 (2*) W

Sunday, October 5th:
Bears +3 -130 (2.5*) L & +125 (0.5*) L
Browns +1.5 -110 (2.5*) W & +105 (0.5*) W
Rams/Eagles OVER 47.5 -105 (2*) W
Cowboys -6.5 -105 (2*) L
Ravens/Colts OVER 49 -105 (2*) L
Ravens +3 +100 (2.5*) L & +148 (0.5*) L
Broncos -7 -120 (5*) W
Cardinals/Broncos UNDER 48 -110 (2*) L
49ers -5 -103 (2*) PUSH
Late night play added later

Monday, October 6th:
PASS

CFB This Week: 7-12 for -13.42 units
NFL This Week: 3-5 for -3.125 units

No comments:

Post a Comment