Thursday, September 25, 2014

Week 5 Plays

Thursday, September 25th:
Giants/Redskins OVER 45 -107 (2*) W
#107 UCLA -3 -110 (2*) W

Friday, September 26th:
PASS

Saturday, September 27th:
#117 Maryland +4 -110 (2*) W
#117 Maryland/Indiana OVER 69.5 -110 (2*) L
#124 Virginia -27.5 -109 (2*) W
#125 Western Michigan +21 -110 (2*) W
#142 Louisville -21 -105 (2*) L
#153 Bowling Green/Massachusetts OVER 68.5 -110 (2*) W
#160 Southern Miss +8 -110 (3*) L
#166 Syracuse +9.5 -110 (2*) L
#167 Arkansas +9 -110 (3*) W
#171 North Carolina/Clemson UNDER 67.5 -110 (2*) L
#179 Duke +7 -120 (3*) L
#185 Cincinnati/Ohio State UNDER 62.5 -110 (2*) L
#186 Ohio State -17 -105 (2*) W
#194 Louisiana-Monroe -14 -110 (2*) L
#202 Nebraska -21 -110 (2*) W
#205 Nevada -5 -110 (2*) W
#205 Nevada/San Jose State UNDER 53 -110 (2*) W

Sunday, September 28th:
Packers -1.5 -110 (2*) W
Packers/Bears UNDER 51-104 (2*) L
Titans +7.5 -115 (2*) L
Ravens -3 -120 (2*) W
Jets +1.5 -103 (3*) L
Eagles +4.5 -105 (1.5*) L & Eagles +190 (0.5*) L
Eagles/49ers UNDER 50 -105 (2*) W
Saints/Cowboys OVER 54 -105 (2*) W

Monday, September 29th:
Chiefs -3 -115 (4*) W & +135 (1*) W


CFB This Week: 10-8 for +1 unit
NFL This Week: 6-4 for +5.805 units

Thursday, September 18, 2014

Week 4 Plays

Thursday, September 18th:
Kansas State +9 -105 (2*) W

Friday, September 19th:
PASS

Saturday, September 20th:
#311 Marshall/Akron UNDER 61.5 -110 (2*) L
#315 Ball State/Toledo UNDER 65.5 -110 (2*) W
#329 Army -2.5 -115 (2*) L
#331 North Carolina +115 (2*) L
#344 Colorado -7 -110 (4*) W
#345 Middle Tenn State/Memphis UNDER 63 -110 (2*) W
#350 Appalachian State/Southern Miss UNDER 60.5 -110 (2*) W
#351 Georgia Southern +3 -122 (2*) W
#351 Georgia Southern/South Alabama OVER 58.5 -110 (2*) L
#352 South Alabama +3 -105 (2*) L
#366 Florida State -10.5 -105 (2*) L
#379 Mississippi State +9.5 -110 (2*) W
#382 Arkansas -13.5 -105 (2*) W
#386 New Mexico State +3.5 -110 (2*) W
#390 West Virginia +7.5 -110 (2*) L
#394 Boise State -17 -110 (3*) W

Sunday, September 21st:
Cowboys -1 -109 (3*) W
Redskins +6 -110 (4*)W & +220 (1*) L
Giants -119 (2*) W
Ravens -2 -104 (2*) PUSH
Packers +3 -140 (1.5*) L & +122 (0.5*) L
49ers -3 -109 (2*) L
Broncos/Seahawks OVER 48 -108 (2*) L
Chiefs +3.5 -109 (3*) W & +167 (1*) W
Vikings +3.5 2nd Half -110 (2*) L


Monday, September 22nd:
Bears +3 -119 (3*) W & +132 (1*) W
Bears/Jets UNDER 45.5 -105 (2*) L


CFB: 10-7 for +7.9 units
NFL: 5-5 for +5.75 units

Tuesday, September 9, 2014

Week 3 Plays

Thursday, September 11th:
Steelers/Ravens OVER 44 -106 (2*) L

Friday, September 12th:
#108 Cincinnati -11 -110 (2*) W

Saturday, September 13th:
#111 Indiana -7 -110 (3*) L
#114 Marshall -20.5 -110 (3*) W
#116 UCF/Missouri OVER 54 -111 (2*) L
#126 East Carolina/Virginia Tech UNDER 54 -107 (2*) W
#128 Central Michigan +7 -130 (3*) L & +210 (1*) L
#128 Central Michigan/Syracuse UNDER 52 -108 (2*) W
#133 Georgia Southern +18 -110 (2*) W
#135 Iowa State +10.5 -110 (2*) W
#142 Louisville/Virginia UNDER 48.5 -107 (2*) W
#153 Arkansas/Texas Tech OVER 33.5 -115 1st Half (2*) W
#160 Mississippi -27.5 -110 (2*) W
#174 FAU PK -110 (2*) W
#184 Texas State +10.5 -110 (4*) L
#188 UTEP -10 -110 (2*) W
#196 Rice/Texas A&M UNDER 72 -110 (2*) W

Sunday, September 14th:
Bills -1 -105 (4*) W
Jaguars +6 -109 (2*) L
Cowboys +3.5 -109 (1.5*) W & +163 (0.5*) W
Giants +1.5 -101 (2*) L
Buccaneers -5.5 -109 (2*) L
Chargers +5 -109 (4*) W & +213 (1*) W
Seahawks/Chargers OVER 44 -108 (2*) W
Texans -2.5 -125 (2*) W
Texans/Raiders UNDER 40 -105 (2*) L
Chiefs +11.5 -103 (2*) W

Monday, September 15th:
PASS

CFB: 12-4 for +10.18 units
NFL: 6-5 for + 7.845 units

Tuesday, September 2, 2014

Week 2 Plays

I've placed two NFL Futures wagers to win the Super Bowl:
Packers +1150 (1*)
Colts +2539 (1*)

Thursday, September 4th:
#302 USTA +7 -115 (2*) W
Packers/Seahawks UNDER 47 -108 (2*) L

Friday, September 5th:
PASS

Saturday, September 6th:
#320 Army -3 -115 (2*) W
#322 Toledo +3.5 -110 (2*) L
#324 Temple +3 +100 (2*) L
#326 Tennessee -16.5 -105 (2*) L
#327 Western Kentucky +5 -102 (2*) L & +175 (1*) L
#335 South Alabama -2.5 -115 (2*) W
#338 Utah -13 -107 (3*) W
#342 Penn State -14 -105 (2*) W
#344 Kentucky -13 -110 (3*) W
#360 New Mexico +23.5 -105 (2*) L
#369 Maryland -13 -110 (3*) L
#384 Wyoming +115 (2*) W

Sunday, September 7th:
Vikings/Rams UNDER 43 -105 (2*) W
Vikings +3 -110 (1.5*) W & Vikings +140 (0.5*) W
Steelers -6.5 -108 (3*) L
Eagles -10 -108 (2*) W
Bengals +2 -106 (1.5*) W & Bengals +112 (0.5*) W
Texans -3 -120 (2*) W
Bucs -2.5 -110 (3*) L
49ers/Cowboys OVER 51 -105 (2*) L
Broncos -7.5 -109 (2*) L

Monday, September 8th:
Lions -6.5 -107 (2*) W
Cardinals -2.5 -125 (2*) L

CFB: 7-6 for +1.56 units
NFL: 6-6 for  -3.22 units