Tuesday, October 29, 2013

Week 10 Picks

Wednesday, October 30th:
#301 Cincinnati -2 -110 (2*) W

Thursday, October 31st:
#305 Houston -18 -105 (3*) L
#307 Rice +3.5 -105 (1.5*) & Rice +155 (0.5*) L

Friday, November 1st:
Passing

Saturday, November 2nd:
#328 Penn State -11 -105 (3*) L
#330 Georgia Tech -10.5 -105 (3*) W
#331 Wake Forest/Syracuse UNDER 52 -109 (2*) W
#335 Tennessee +10 -102 (3*) L
#340 Marshall -32 -103 (2*) W
#351 Georgia -3 -105 (2*) PUSH
#353 Arizona -16 -105 (3*) L
#357 Wisconsin -8.5 -107 (3*) W
#366 UCLA -28 -105 (2*) L
#369 Auburn -7.5 -103 (2*) W
#380 UL-Lafayette -31.5 -105 (3*) L
#383 North Carolina/NC State UNDER 58.5 -104 (2*) W

Sunday, November 3rd:
Chiefs/Bills UNDER 40 -105 (2*) W
Vikings/Cowboys UNDER 50 -103 (2*) PUSH
Jets +6 -107 (1.5*) & Jets +220 (0.5*) W
Raiders -105 (3*) L
Browns +2 -106 (1.5*) & Browns +110 (0.5*) W
Texans +1 -103 (2*) L

Monday, November 4th:
Passing
NCAA: 7-7 for -3.835 units
NFL: 3-2-1 for +1.415 units

Thursday, October 24, 2013

Week 9 Picks

Thursday, October 24th:
#105 Kentucky +11.5 -105 (2*) W

Friday, October 25th:
#109 Boise State/BYU UNDER 61 -105 (2*) W

Saturday, October 26th:
#115 Ball State -10 -111 (2*) W
#115 Ball State/Akron OVER 55.5 -110 (2*) W
#119 Buffalo -1.5 -110 (2*) W
#123 Houston +7 -110 (3*) W
#125 Boston College +7 -105 (4*) L
#148 Oregon -23 -110 (2*) W
#154 Washington -25 -110 (2*) L
#162 Florida State -32 -110 (2*) PUSH
#170 Nevada -6 -110 (2*) L
#190 South Carolina/Missouri OVER 53.5 -105 (2*) L
#192 Iowa State +13 -115 (3*) L
#195 Nebraska -10 -110 (2*) L
#197 Louisville -20.5 -110 (2*) W
#200 Bowling Green -4 -105 (2*) L
#202 Ohio State -14.5 -110 (2*) W

Sunday, October 26th:
Cowboys +3 -110 (3*) W & Cowboys +138 (1*) L
Cowboys/Lions OVER 51 -102 (2*) W
Giants +5.5 -103 (3*) & Giants +210 (1*) W
Redskins/Broncos UNDER 58.5 -105 (2*) L
Vikings +8 -105 (2*) L

Monday, October 27th:
Seahawks 1st Half -7 -115 (3*) L 


NCAA: 9-7 for +0.55 units
NFL: 3-3 for +1.45 units

Tuesday, October 15, 2013

Week 8 Picks

Tuesday, October 15th:
#301 UL-Lafayette/Western Kentucky UNDER 63 -105 (2*) W

Thursday, October 17th:
#305 Miami -8.5 -104 (3*) L

Friday, October 18th:
#307 UCF/ Louisville UNDER 53.5 -107 (2*) L

Saturday, October 19th:
#318 Central Michigan +15 -101 (2*) L
#324 Clemson +3 -105 (2*) L
#328 West Virginia +5 -105 (3*) L
#335 SMU +3.5 -105 (2*) W
#348 California +11 -105 (2*) L
#350 Ohio State -18 -105 (2*) L
#357 North Texas -3.5 -110 (2*) W
#360 South Alabama -7 -105 (2*) W
#370 Buffalo -19 -110 (3*) W
#381 UCLA +4.5 -110 (3*) L
#383 USC/Notre Dame UNDER 51 -105 (2*) W
#395 UNLV +25 -105 (2*) W

Sunday, October 20th:
Jaguars +7.5 -107 (2*) L
Chiefs -6 -110 (3*) L
Bills +7 -110 (2.5*) & Bills +260 (0.5*) W
Titans +3.5 -115 (1.5*) & Titans +160 (0.5*) L
Browns +9.5 -107 (2*) L
Steelers -2.5 -101 (3*) W

Monday, October 21st:

NCAA: 7-8 for -5.03 units
NFL: 2-4 for -3.005

Wednesday, October 9, 2013

Week 7 Picks

Thursday, October 10th:
#103 Rutgers +19 -102 (3*) W

Friday, October 11th:
Passing

Saturday, October 12th:
#114 Michigan State -10 -101 (2*) W
#117 Miami Ohio +5.5 -105 (2*) L
#124 Ohio -18.5 -105 (2*) L
#129 South Florida +4 -108 (2*) W
#136 Mississippi +6 -102 (2*) W
#137 Kent State/Ball State OVER 62.5 -104 (2*) L
#141 Akron/NIU UNDER 62 -103 (2*) W
#153 Nebraska -14 -102 (2*) W
#160 LSU -7.5 +100 (3*) W
#164 Washington +13 -105 (2*) L
#166 UCLA -25 -108 (2*) W
#167 Northwestern/Wisconsin OVER 57.5 -106 (2*) L
#168 Wisconsin -10 -107 (3*) W
#170 Tulane +10 -102 (2*) W
#172 Arkansas +5.5 -108 (2*) L
#176 Colorado State -4 -102 (2*) L
#180 Penn State +3 -118 (2*) W
#181 Syracuse +6.5 -108 (2*) W
#192 North Texas -6 -109 (2*) W
#197 Oregon State -108 (2*) W

Sunday October 13th:
Raiders/Chiefs UNDER 41 -110 (2*) W
Raiders +7.5 -105 (2*) L
Eagles/Buccaneers UNDER 45 -105 (2*) L
Packers -2.5 -114 (4*) L
Browns +3 -125 (2*) & Browns +125 (1*) L
Panthers +3 -133 (2*) & Panthers +117 (1*) W
Texans -7.5 -105 (3*) L
Steelers/Jets OVER 41 -107 (2*) L
Jets -1.5 -103 (2*) L
Jaguars +27 -104 (2*) W
Saints +2 -104 (3*) & Saints +116 (1*) L

Monday, October 14th:
Passing

CFB: 14-7 for +16.3 units
NFL: 3-8 for -16.56 units

May just pack it in in the NFL for the rest of the year

Wednesday, October 2, 2013

Week 6 Picks

Thursday, October 3rd:
#307 UCLA -5.5 -108 (2*) W
Bills/Browns UNDER 41.5 -110 (2*) L

Friday, October 4th:
Passing

Saturday, October 5th:
#323 Georgia State +54.5 -102 (2*) W
#329 Ball State +4.5 -105 (2*) W
#333 Georgia Tech/Miami UNDER 55 -105 (2*) L
#339 Illinois/Nebraska OVER 60.5 -102 (2*) L
#340 Nebraska -8.5 -108 (3*) W
#344 Tulane +3 +100 (2*) W
#349 Arkansas +13.5 -105 (2*) L
#359 Cincinnati -11.5 -110 (3*) L
#363 Missouri -1 -103 (2*) W
#377 New Mexico State/New Mexico OVER 60 -110 (2*) W
#388 South Carolina -21 -103 (2*) L
#394 UAB -3.5 -110 (2*) L
#397 East Carolina -7.5 -105 (2*) L
#397 East Carolina/Middle Tennessee State OVER 62.5 -108 (2*) L
#404 Baylor 1st Half -17 -105 (3*) W

Sunday, October 6th:
Chiefs -2.5 -113 (2*) W
Ravens/Dolphins UNDER 43 -103 (2*) L
Jaguars/Rams UNDER 41 -108 (2*) L
Lions/Packers OVER 54 -102 (2*) L
Saints -1 -103 (3*) W
Raiders +4.5 -103 (1.5*) & Raiders +185 (1/2*) W
Texans +4.5 -103 (2.5*) & Texans +200 (1/2*) L

Monday, October 7th:
Passing

NCAA: 8-8 for -0.06 units
NFL: 3-5 for - 4.11 units