Colts +7 -106 (2*) W
Raiders +3 -130 (2*) & Raiders +123 (1*) W
Raiders/Chiefs UNDER 42 -103 (2*) W
Bills +3 -120 (2*) & Bills +134 (1*) W
Broncos/Bills UNDER 43.5 -105 (2*) L
Jaguars/Titans UNDER 40 -108 (2*) PUSH
Bengals -4 -105 (2*) W
Giants +3 -110 (3*) & Giants +140 (1*) W
Vikings/Redskins UNDER 43.5 -103 (2*) L
Chargers +3 -130 (2*) & Chargers +123 (1*) L
Chargers/Lions UNDER 52.5 -105 (2*) W
Eagles -2 -105 (2*) W
Packers -11 -101 (2*) W
Falcons +7 -105 (2*) & Falcons +270 (1*) L
9-4 for +12.11 units
Thursday, December 22, 2011
Tuesday, December 20, 2011
2011-2012 College Bowl Picks
Sat, Dec 17:
#202 Wyoming +7 -101 (2*) & Wyoming +250 (1/2*) L
#204 Ohio +1.5 -105 (2*) & Ohio +110 (1/2*) W
#205 UL Lafayette/San Diego St OVER 59 -105 (2*) W
Tues, Dec 20:
#208 Marshall +4 -105 (2*) & Marshall +165 (1*) W
Weds, Dec 21:
#209 Louisiana Tech +10 -108 (2*) W
Thurs, Dec 22:
#212 Boise State -14 -102 (2*) W
Sat, Dec 24:
#213 Nevada/Southern Miss OVER 63 -105 (2*) L
Mon, Dec 26:
#215 North Carolina +6 -105 (2*) & North Carolina +180 (1*) L
Tue, Dec 27:
#219 Louisville +1.5 -108 (2*) & Louisville +110 (1*) L
Wed, Dec 28:
#222 Air Force +3.5 -105 (2*) W & Air Force +160 (1*) L
Thur, Dec 29:
#227 Washington +9.5 -105 (2*) L
Fri, Dec 30:
#229 Tulsa -1 -107 (2*) L
#232 Iowa State +1 -107 (3*) L
Sat, Dec 31:
#238 Northwestern +10 -107 (2*) L
#240 Georgia Tech -2 -103 (2*) L
#242 Illinois -2.5 -116 (2*) W
#246 Auburn -3 +100 (3*) W
Mon, Jan 2:
#247 Penn State +7 +100 (3*) & Penn State +250 (1*) L
#251 Nebraska +3 -110 (2*) & Nebraska +135 (1*) L
#254 Ohio State +2 -103 (2*) & Ohio State +115 (1*) L
#255 Wisconsin +5 -105 (2*) & Wisconsin +180 (1*) L
#258 Oklahoma State -4.5 -105 (3*) L
Back to back shit bowl seasons.
8-14 for -20.89 units
Friday, December 16, 2011
NFL Week 15 Picks
Jaguars/Falcons UNDER 41.5 -105 (2*) L
Cowboys -7 -104 (2*) W
Redskins +6 -104 (3*) & Redskins +235 (1*) W
Redskins/Giants UNDER 46.5 -107 (2*) W
Seahawks +3.5 -107 (2*) & Seahawks +170 (1/2*) W
Panthers +5.5 -102 (3*) & Panthers +210 (1*) W
Bengals -7 -103 (2*) W
Patriots/Broncos UNDER 47.5 -101 (2*) L
Jets/Eagles UNDER 44 -105 (2*) L
Chargers +3 -130 (3*) & Chargers +125 (1*) W
Ravens/Chargers UNDER 44 -105 (2*) L
49ers -3 -105 (3*) W
8-4 for +18.23 units
Cowboys -7 -104 (2*) W
Redskins +6 -104 (3*) & Redskins +235 (1*) W
Redskins/Giants UNDER 46.5 -107 (2*) W
Seahawks +3.5 -107 (2*) & Seahawks +170 (1/2*) W
Panthers +5.5 -102 (3*) & Panthers +210 (1*) W
Bengals -7 -103 (2*) W
Patriots/Broncos UNDER 47.5 -101 (2*) L
Jets/Eagles UNDER 44 -105 (2*) L
Chargers +3 -130 (3*) & Chargers +125 (1*) W
Ravens/Chargers UNDER 44 -105 (2*) L
49ers -3 -105 (3*) W
8-4 for +18.23 units
Saturday, December 10, 2011
NFL Week 14 Picks
Colts +16.5 -107 (2*) W
Colts/Ravens UNDER 41.5 -105 (2*) W
Texans +3 -110 (3*) & Texans +135 (1*) W
Chiefs +10.5 -108 (3*) L
Lions -10 -105 (2*) L
Titans +3 -115 (3*) & Titans +167 (1*) L
Buccaneers -3 -105 (2*) L
Falcons -2.5 -110 (2*) W
Eagles/Dolphins UNDER 45.5 -106 (2*) W
Dolphins -2.5 -116 (3*) L
adding:
Bears/Broncos OVER 35.5 -105 (2*) L
Seahawks -10 -105 (2*) W
6-6 for -3.12 units
Colts/Ravens UNDER 41.5 -105 (2*) W
Texans +3 -110 (3*) & Texans +135 (1*) W
Chiefs +10.5 -108 (3*) L
Lions -10 -105 (2*) L
Titans +3 -115 (3*) & Titans +167 (1*) L
Buccaneers -3 -105 (2*) L
Falcons -2.5 -110 (2*) W
Eagles/Dolphins UNDER 45.5 -106 (2*) W
Dolphins -2.5 -116 (3*) L
adding:
Bears/Broncos OVER 35.5 -105 (2*) L
Seahawks -10 -105 (2*) W
6-6 for -3.12 units
Saturday, December 3, 2011
NFL Week 13 Picks
Seahawks +3 -105 (2*) & Seahawks +145 (1*) W
Titans +2 -107 (2*) & Titans +112 (1*) W
Ravens -7 -105 (4*) W
Panthers +1 +100 (4*) & Panthers +108 (1*) W
Broncos -1 -105 (2*) W
49ers -14 -103 (2*) W
Cowboys -4 -107 (3*) L
Falcons/Texans UNDER 38 -104 (2*) W
Giants +7 -109 (2*)W & Giants +265 (1*) L
8-1 for +19.44 units
Friday, December 2, 2011
Week 14 College Football Picks
Friday, Dec 2:
#306 Ohio +3.5 -108 (2*) W
#307 UCLA +31.5 -105 (2*) W
Saturday, Dec 3:
#309 Connecticut/Cincinnati UNDER 47 -103 (2*) L
#312 Pittsburgh -10 -105 (2*) W
#313 Iowa State +10.5 -107 (2*) W & Iowa State +340 (1*) L
#319 Oklahoma/Oklahoma State UNDER 71 -105 (2*) W
#327 BYU -8 -105 (2*) W
#340 Houston -12.5 -105 (3*) L
#343 Virginia Tech -7 +100 (2*) L
adding:
#317 UNLV/TCU OVER 54 -105 (2*) W
#322 Baylor -2 -107 (3*) W
#345 Michigan State/Wisconsin OVER 27.5 1st Half -110 (2*) W
#342 LSU -6.5 2nd Half -115 (2*) W
10-3 for +12.79 units
#306 Ohio +3.5 -108 (2*) W
#307 UCLA +31.5 -105 (2*) W
Saturday, Dec 3:
#309 Connecticut/Cincinnati UNDER 47 -103 (2*) L
#312 Pittsburgh -10 -105 (2*) W
#313 Iowa State +10.5 -107 (2*) W & Iowa State +340 (1*) L
#319 Oklahoma/Oklahoma State UNDER 71 -105 (2*) W
#327 BYU -8 -105 (2*) W
#340 Houston -12.5 -105 (3*) L
#343 Virginia Tech -7 +100 (2*) L
adding:
#317 UNLV/TCU OVER 54 -105 (2*) W
#322 Baylor -2 -107 (3*) W
#345 Michigan State/Wisconsin OVER 27.5 1st Half -110 (2*) W
#342 LSU -6.5 2nd Half -115 (2*) W
10-3 for +12.79 units
Sunday, November 27, 2011
NFL Week 12 Picks
Lions +6.5 -105 (2*) L & Lions +255 (1*) L
Cowboys -7 +100 (2*) L
Dolphins/Cowboys UNDER 45 -107 (1*) & UNDER 45.5 -102 (1*) W
Ravens -3 -135 (2*) W
Cardinals +3 -125 (2*) W
Bills/Jets UNDER 41.5 -103 (2*) L
Jets -9.5 -107 (2*) L
Texans/Jaguars UNDER 37 -105 (2*) W
Texans -6 -102 (3*) W
Panthers -3 -125 (3*) W
Buccaneers +3 -125 (2*) & Buccaneers +142 (1*) L
Vikings/Falcons UNDER 44 -105 (2*) W
Broncos/Chargers UNDER 42 -105 (2*) W
Broncos +5.5 -105 (2*) & Broncos +215 (1*) W
9-5 for +9.35 units
Friday, November 25, 2011
Week 13 College Football Picks
Friday, Nov 25:
#127 Pittsburgh +7 -110 (2*) W & Pittsburgh +225 (1*) L
#129 Arkansas +12 -105 (2*) L & Arkansas +365 (1*) L
7.5 Pt Teaser: #124 Tulsa +10 & #135 UTEP +17.5 -135 L (2*)
Saturday, Nov 26:
#146 Syracuse +1 -105 (2*) & Syracuse +103 (1*) L
#148 Northwestern +6 -105 (2*) & Northwestern +210 (1*) L
#152 Minnesota +8 -105 (2*) & Minnesota +275 (1*) W
#154 Georgia Tech +4.5 -105 (2*) & Georgia Tech +170 (1*) L
#157 Clemson +3.5 -110 (2*) & Clemson +150 (1*) L
#160 NC State -12 -105 (2*) W
#164 Kentucky +6 -102 (2*) & Kentucky +210 (1*) W
#171 Alabama -21 -105 (2*) W
#177 Penn State/Wisconsin UNDER 49 -103 (2*) L
#184 Marshall -2.5 -106 (2*) W
#194 Mississippi State -17 -105 (2*) W
#195 Notre Dame/Stanford OVER 59 -102 (2*) L
#200 Oklahoma -28 -108 (2*) L
#204 USC -14 -102 (3*) W
8-9 for -3.71 units
#127 Pittsburgh +7 -110 (2*) W & Pittsburgh +225 (1*) L
#129 Arkansas +12 -105 (2*) L & Arkansas +365 (1*) L
7.5 Pt Teaser: #124 Tulsa +10 & #135 UTEP +17.5 -135 L (2*)
Saturday, Nov 26:
#146 Syracuse +1 -105 (2*) & Syracuse +103 (1*) L
#148 Northwestern +6 -105 (2*) & Northwestern +210 (1*) L
#152 Minnesota +8 -105 (2*) & Minnesota +275 (1*) W
#154 Georgia Tech +4.5 -105 (2*) & Georgia Tech +170 (1*) L
#157 Clemson +3.5 -110 (2*) & Clemson +150 (1*) L
#160 NC State -12 -105 (2*) W
#164 Kentucky +6 -102 (2*) & Kentucky +210 (1*) W
#171 Alabama -21 -105 (2*) W
#177 Penn State/Wisconsin UNDER 49 -103 (2*) L
#184 Marshall -2.5 -106 (2*) W
#194 Mississippi State -17 -105 (2*) W
#195 Notre Dame/Stanford OVER 59 -102 (2*) L
#200 Oklahoma -28 -108 (2*) L
#204 USC -14 -102 (3*) W
8-9 for -3.71 units
Thursday, November 17, 2011
NFL Week 11 Picks
Jets -6 -106 (2*) L Tebowed...
Falcons -6.5 -109 (2*) L
Bengals +7 -112 (3*) P & Bengals +260 (1*) L
Jaguars +1 -105 (3*) L & Jaguars +103 (1*) L
Raiders +1.5 -102 (2*) W
Cowboys -7 -110 (2*) L
Rams -3 +101 (2*) L
Bears -3 -130 (3*) W
Eagles +5.5 -101 (2*) W & Eagles +218 (1*) W
adding:
Buccaneers/Packers UNDER 24 2nd Half -110 (1*) L
Eagles/Giants UNDER 45 -107 (2*) W
5-8 for -3.87 units
Falcons -6.5 -109 (2*) L
Bengals +7 -112 (3*) P & Bengals +260 (1*) L
Jaguars +1 -105 (3*) L & Jaguars +103 (1*) L
Raiders +1.5 -102 (2*) W
Cowboys -7 -110 (2*) L
Rams -3 +101 (2*) L
Bears -3 -130 (3*) W
Eagles +5.5 -101 (2*) W & Eagles +218 (1*) W
adding:
Buccaneers/Packers UNDER 24 2nd Half -110 (1*) L
Eagles/Giants UNDER 45 -107 (2*) W
5-8 for -3.87 units
Wednesday, November 16, 2011
Week 12 College Football picks
Wednesday, Nov 16:
#303 Western Michigan/Miami-Ohio OVER 58.5 -106 (2*) L
Thursday, Nov 17:
#311 Marshall -11.5 -105 (2*) L
Friday, Nov 18:
#315 Toledo/Central Michigan UNDER 74 -103 (2*) W
#318 Iowa State +27 -105 (2*) W
#317 Oklahoma State/Iowa State OVER 32 2nd Half -110 (1*) W
Saturday, Nov 19:
#328 Connecticut -1 -108 (2*) L
#329 Georgia Tech -11 -105 (2*) L
#334 Florida State -17.5 -105 (2*) L
#340 Georgia -31 -105 (2*) L
#361 LSU/Mississippi UNDER 46 -105 (2*) L
#369 California +17 -103 (2*) W
#371 Nebraska +3.5 -104 (2*) L
#379 Cincinatti/Rutgers UNDER 46.5 -105 (2*) W
#381 Kansas State +8 -103 (2*) W
#396 Arkansas -13 -105 (4*) W
adding:
#377 Penn State/Ohio State UNDER 19.5 2nd Half -105 (2*) W
#393 SMU/Houston OVER 34 2nd Half -110 (2*) L
#395 Mississippi State UNDER 10.5 2nd Half -110 (2*) W
#385 Navy -4 2nd Half -105 (2*) L
#410 North Texas +109 (2*) L
9-11 for -4.16 units
#303 Western Michigan/Miami-Ohio OVER 58.5 -106 (2*) L
Thursday, Nov 17:
#311 Marshall -11.5 -105 (2*) L
Friday, Nov 18:
#315 Toledo/Central Michigan UNDER 74 -103 (2*) W
#318 Iowa State +27 -105 (2*) W
#317 Oklahoma State/Iowa State OVER 32 2nd Half -110 (1*) W
Saturday, Nov 19:
#328 Connecticut -1 -108 (2*) L
#329 Georgia Tech -11 -105 (2*) L
#334 Florida State -17.5 -105 (2*) L
#340 Georgia -31 -105 (2*) L
#361 LSU/Mississippi UNDER 46 -105 (2*) L
#369 California +17 -103 (2*) W
#371 Nebraska +3.5 -104 (2*) L
#379 Cincinatti/Rutgers UNDER 46.5 -105 (2*) W
#381 Kansas State +8 -103 (2*) W
#396 Arkansas -13 -105 (4*) W
adding:
#377 Penn State/Ohio State UNDER 19.5 2nd Half -105 (2*) W
#393 SMU/Houston OVER 34 2nd Half -110 (2*) L
#395 Mississippi State UNDER 10.5 2nd Half -110 (2*) W
#385 Navy -4 2nd Half -105 (2*) L
#410 North Texas +109 (2*) L
9-11 for -4.16 units
Thursday, November 10, 2011
NFL Week 10 Picks
7 pt Teaser: Chargers -1 & Raiders/Chargers OVER 40.5 -120 (1*) L
Steelers -4 -109 (2*) W
Bills +5.5 -110 (2*) L & Bills +205 (1*) L
Texans -3 -135 (3*) W
Titans/Panthers UNDER 46.5 -105 (2*) W
Dolphins -4 -102 (2*) W
Saints +1 -110 (2*) W & Saints +100 (1*) W
Seahawks +6.5 +100 (2*) W & Seahawks +270 (1*) W
Jets -2 -104 (2*) L
adding:
Vikings +600 (1*) L
8-5 for +9.22 units
Steelers -4 -109 (2*) W
Bills +5.5 -110 (2*) L & Bills +205 (1*) L
Texans -3 -135 (3*) W
Titans/Panthers UNDER 46.5 -105 (2*) W
Dolphins -4 -102 (2*) W
Saints +1 -110 (2*) W & Saints +100 (1*) W
Seahawks +6.5 +100 (2*) W & Seahawks +270 (1*) W
Jets -2 -104 (2*) L
adding:
Vikings +600 (1*) L
8-5 for +9.22 units
Wednesday, November 9, 2011
Week 11 College Football Picks
Thursday, Nov 10th:
#111 Houston -34 -105 (2*) W
Friday, Nov 11th:
#116 Syracuse +170 (2*) L
Saturday, Nov 12th:
#136 Kansas State +5.5 -104 (5*) W
#200 Southern Miss -9 -105 (5*) L
#145 Navy +8 -105 (3*) W
#159 Texas -117 (2*) L
#168 Arkansas -14.5 -106 (2*) W
#169 Florida +3 -105 (2*) L
#171 Washington +11.5 -106 (2*) L
#173 Auburn +12 -107 (2*) L
#177 Oregon +3.5 -110 (2*) W
#177 Oregon/Stanford OVER 70 -102 (2*) W
#190 Mississippi +120 (2*) L
#207 UL-Lafayette +11 -107 (2*) W
7-7 for +0.05 units
#111 Houston -34 -105 (2*) W
Friday, Nov 11th:
#116 Syracuse +170 (2*) L
Saturday, Nov 12th:
#136 Kansas State +5.5 -104 (5*) W
#200 Southern Miss -9 -105 (5*) L
#145 Navy +8 -105 (3*) W
#159 Texas -117 (2*) L
#168 Arkansas -14.5 -106 (2*) W
#169 Florida +3 -105 (2*) L
#171 Washington +11.5 -106 (2*) L
#173 Auburn +12 -107 (2*) L
#177 Oregon +3.5 -110 (2*) W
#177 Oregon/Stanford OVER 70 -102 (2*) W
#190 Mississippi +120 (2*) L
#207 UL-Lafayette +11 -107 (2*) W
7-7 for +0.05 units
Sunday, November 6, 2011
NFL Week 9 Picks
Browns +10.5 -104 (1*) L
Dolphins +4 -104 (3*) W
49ers -4 -103 (1*) W
Seahawks/Cowboys UNDER 45 -105 (1.5*) W
Broncos +7 +100 (1.5*) W
Bengals +3 -125 (3*) W
Rams +3 -120 (1.25*) L
Chargers +5.5 -107 (1.75*) L
Steelers -3 -118 (2*) L
adding:
Chiefs -4 2nd Half -110 (1*) L
4-5 for +1.13 units
Dolphins +4 -104 (3*) W
49ers -4 -103 (1*) W
Seahawks/Cowboys UNDER 45 -105 (1.5*) W
Broncos +7 +100 (1.5*) W
Bengals +3 -125 (3*) W
Rams +3 -120 (1.25*) L
Chargers +5.5 -107 (1.75*) L
Steelers -3 -118 (2*) L
adding:
Chiefs -4 2nd Half -110 (1*) L
4-5 for +1.13 units
Tuesday, November 1, 2011
Week 10 College Football Picks
Saturday, Nov 5:
#315 Louisville +13 -107 (2*) W
#325 Virginia -3 -105 (2*) W
#348 Air Force -16.5 -105 (2*) L
#350 Iowa +3.5 -105 (2*) W
#351 Texas Tech +14 -105 (3*) L
#354 Oklahoma -14 -105 (3*) W
#355 South Carolina/Arkansas UNDER 52 -105 (2*) L
#360 Alabama -4.5 -109 (2*) L
#374 Arizona -4 -105 (2*) L
#375 Stanford -20.5 -105 (2*) W
#378 Oklahoma State -21-105 (3*) L
#381 Houston -27.5 -105 (2*) W
#383 Cincinnati -3.5 -105 (2*) L
#402 Tennessee -21.5 -105 (3*) W
adding:
#364 UCLA +8 -102 (2*) W
8-7 for +1.12 units
#315 Louisville +13 -107 (2*) W
#325 Virginia -3 -105 (2*) W
#348 Air Force -16.5 -105 (2*) L
#350 Iowa +3.5 -105 (2*) W
#351 Texas Tech +14 -105 (3*) L
#354 Oklahoma -14 -105 (3*) W
#355 South Carolina/Arkansas UNDER 52 -105 (2*) L
#360 Alabama -4.5 -109 (2*) L
#374 Arizona -4 -105 (2*) L
#375 Stanford -20.5 -105 (2*) W
#378 Oklahoma State -21-105 (3*) L
#381 Houston -27.5 -105 (2*) W
#383 Cincinnati -3.5 -105 (2*) L
#402 Tennessee -21.5 -105 (3*) W
adding:
#364 UCLA +8 -102 (2*) W
8-7 for +1.12 units
Saturday, October 29, 2011
NFL Week 8 Picks
Colts/Titans OVER 44 -105 (2*) L
Vikings/Panthers OVER 46 -102 (2*) L
Panthers -3 -130 (3*) L
Browns/49ers UNDER 38 -102 (2*) W
49ers -8.5 -105 (2*) W
Seahawks +1.5 -105 (3*) L
Bengals/Seahawks UNDER 37.5 +100 (2*) L
Cowboys +3 -105 (2*) L
7 pt Teaser: Titans -2.5 & Ravens -6.5 -120 (1*) L
2-7 for -12.49 units
Worst day I've experienced in the NFL in years.
Vikings/Panthers OVER 46 -102 (2*) L
Panthers -3 -130 (3*) L
Browns/49ers UNDER 38 -102 (2*) W
49ers -8.5 -105 (2*) W
Seahawks +1.5 -105 (3*) L
Bengals/Seahawks UNDER 37.5 +100 (2*) L
Cowboys +3 -105 (2*) L
7 pt Teaser: Titans -2.5 & Ravens -6.5 -120 (1*) L
2-7 for -12.49 units
Worst day I've experienced in the NFL in years.
Tuesday, October 25, 2011
Week 9 College Football Picks
Tuesday, Oct 25:
#101 Troy/FIU UNDER 55 -105 (2*) W
Wednesday, Oct 26:
#7.5 pt Teaser: #103 Pittsburgh -2.5 & #104 Connecticut/Pittsburgh UNDER 50.5 -135 (1.5*) L
Thursday, Oct 27:
#108 Houston -27.5 -105 (2*) W
Saturday, Oct 29:
#124 Georgia Tech +3 +100 (2*) W
#125 Iowa -16 -105 (2*) L
#133 Illinois/Penn State UNDER 39 -108 (2*) W
#145 Arkansas -9 -104 (3*) L
#156 Arizona State -31.5 -105 (3*) W
#162 Texas Tech -14.5 -102 (3*) L
#171 Memphis/UCF UNDER 48 -105 (2*) W
#185 South Carolina/Tennessee UNDER 44 -105 (2*) W
#190 Oklahoma State -14 -105 (3*) W
#197 Nevada -15 -105 (2*) L
7 pt Teaser: #145 Arkansas -2, #148 Texas -21, #168 Florida +10, #182 Washington +3, #187 Oklahoma -6.5 +365 (1*) W
adding:
#145 Arkansas 2nd Half -5.5 -110 (3*) W
10-5 for +12.25 units
#101 Troy/FIU UNDER 55 -105 (2*) W
Wednesday, Oct 26:
#7.5 pt Teaser: #103 Pittsburgh -2.5 & #104 Connecticut/Pittsburgh UNDER 50.5 -135 (1.5*) L
Thursday, Oct 27:
#108 Houston -27.5 -105 (2*) W
Saturday, Oct 29:
#124 Georgia Tech +3 +100 (2*) W
#125 Iowa -16 -105 (2*) L
#133 Illinois/Penn State UNDER 39 -108 (2*) W
#145 Arkansas -9 -104 (3*) L
#156 Arizona State -31.5 -105 (3*) W
#162 Texas Tech -14.5 -102 (3*) L
#171 Memphis/UCF UNDER 48 -105 (2*) W
#185 South Carolina/Tennessee UNDER 44 -105 (2*) W
#190 Oklahoma State -14 -105 (3*) W
#197 Nevada -15 -105 (2*) L
7 pt Teaser: #145 Arkansas -2, #148 Texas -21, #168 Florida +10, #182 Washington +3, #187 Oklahoma -6.5 +365 (1*) W
adding:
#145 Arkansas 2nd Half -5.5 -110 (3*) W
10-5 for +12.25 units
Sunday, October 23, 2011
NFL Week 7 Picks
Buccaneers +2 -103 (2*) L
Chargers +1 -105 (2*) L
Chargers/Jets OVER 43 -106 (2*) W
Seahawks/Browns UNDER 41 -108 (2*) W
Titans -3 -102 (2*) L
Broncos -1 +100 (4*) W
Packers -9.5 -108 (3*) L
Ravens -10 -103 (2*) L
3-5 for -3.5 units
Chargers +1 -105 (2*) L
Chargers/Jets OVER 43 -106 (2*) W
Seahawks/Browns UNDER 41 -108 (2*) W
Titans -3 -102 (2*) L
Broncos -1 +100 (4*) W
Packers -9.5 -108 (3*) L
Ravens -10 -103 (2*) L
3-5 for -3.5 units
Tuesday, October 18, 2011
Week 8 College Football Picks
Tuesday, Sept 18:
#301 FIU/Arkansas State UNDER 54 -106 (2*) W
Thursday, Sept 20:
#303 UCF/UAB UNDER 45.5 -103 (3*) L
#304 UAB UNDER 15.5 pts -110 (2*) L
Friday, Sept 21:
7.5 pt Teaser: #307 Rutgers +7.5 & #308 Louisville +7.5 -135 (2*) W
Saturday, Sept 22:
#321 Wake Forest -3 -125 (2*) L
#323 Arkansas -15.5 -103 (4*) L
#328 Clemson -10.5 -105 (2*) W
#332 Virginia Tech -21 -107 (3*) L
#347 Temple -14 -103 (4*) L
#363 Kansas State -10.5 -103 (3*) W
#372 Nevada -11.5 -105 (3*) L
#374 Houston -23.5 -105 (2*) W
#378 Toledo -17 -102 (2*) W
#380 Alabama -29.5 -108 (2*) W
#382 Notre Dame -9.5 -105 (2*) L
#387 Auburn +22 -110 (2*) L
#389 Wisconsin -7 -107 (2*) L
7-10 for -13.83 units
#301 FIU/Arkansas State UNDER 54 -106 (2*) W
Thursday, Sept 20:
#303 UCF/UAB UNDER 45.5 -103 (3*) L
#304 UAB UNDER 15.5 pts -110 (2*) L
Friday, Sept 21:
7.5 pt Teaser: #307 Rutgers +7.5 & #308 Louisville +7.5 -135 (2*) W
Saturday, Sept 22:
#321 Wake Forest -3 -125 (2*) L
#323 Arkansas -15.5 -103 (4*) L
#328 Clemson -10.5 -105 (2*) W
#332 Virginia Tech -21 -107 (3*) L
#347 Temple -14 -103 (4*) L
#363 Kansas State -10.5 -103 (3*) W
#372 Nevada -11.5 -105 (3*) L
#374 Houston -23.5 -105 (2*) W
#378 Toledo -17 -102 (2*) W
#380 Alabama -29.5 -108 (2*) W
#382 Notre Dame -9.5 -105 (2*) L
#387 Auburn +22 -110 (2*) L
#389 Wisconsin -7 -107 (2*) L
7-10 for -13.83 units
Saturday, October 15, 2011
NFL Week 6 Picks
Eagles -3 -105 (3*) W
Panthers +3.5 -106 (3*) L
Colts +6.5 -110 (2*) L
Giants -3 -125 (3*) PUSH
Cowboys +6 -103 (2*) W
Bears -2 -107 (3*) W
Packers OVER 16.5 pts 1st Half -140 (2*) W
Dolphins +7 -115 (2*) L
4-3 for +2.32 units
Panthers +3.5 -106 (3*) L
Colts +6.5 -110 (2*) L
Giants -3 -125 (3*) PUSH
Cowboys +6 -103 (2*) W
Bears -2 -107 (3*) W
Packers OVER 16.5 pts 1st Half -140 (2*) W
Dolphins +7 -115 (2*) L
4-3 for +2.32 units
Thursday, October 13, 2011
Week 7 College Football Picks
Thursday, Oct 13:
#101 San Diego State/Air Force OVER 59 -105 (2*) W
Saturday, Oct 15:
#110 Penn State -12 -105 (2*) L
#112 Wisconsin -39.5 -110 (2*) W
#113 Navy +3.5 -101 (2*) W
#117 Toledo -8.5 -102 (2*) L
#125 South Carolina -3 -110 (2*) L
#130 Wyoming -10.5 -102 (2*) W
#140 Pittsburgh -6 -109 (2*) L
#147 LSU -17 -102 (2*) W
#150 Washington -16 -102 (4*) W
#163 Alabama -27.5 -105 (3*) W
#165 Oklahoma -35.5 -103 (3*) L
#168 Nevada -29.5 -105 (3*) W
#175 Georgia -11.5 -105 (2*) L
#194 Fresno State +3 -105 (2*) W
adding
#155 Florida/Auburn OVER 50 -106 (2*) L
9-7 for +6.17 units
#101 San Diego State/Air Force OVER 59 -105 (2*) W
Saturday, Oct 15:
#110 Penn State -12 -105 (2*) L
#112 Wisconsin -39.5 -110 (2*) W
#113 Navy +3.5 -101 (2*) W
#117 Toledo -8.5 -102 (2*) L
#125 South Carolina -3 -110 (2*) L
#130 Wyoming -10.5 -102 (2*) W
#140 Pittsburgh -6 -109 (2*) L
#147 LSU -17 -102 (2*) W
#150 Washington -16 -102 (4*) W
#163 Alabama -27.5 -105 (3*) W
#165 Oklahoma -35.5 -103 (3*) L
#168 Nevada -29.5 -105 (3*) W
#175 Georgia -11.5 -105 (2*) L
#194 Fresno State +3 -105 (2*) W
adding
#155 Florida/Auburn OVER 50 -106 (2*) L
9-7 for +6.17 units
Sunday, October 9, 2011
Week 5 NFL Picks
Vikings -3 -103 (2*) W
Eagles -2.5 -115 (3*) L
Raiders +5 -103 (2*) W
Giants -9.5 -108 (2*) L
Falcons +6 -107 (5*) L
Lions -5-5 -105 (2*) W
3-3 for -4.86 units
Eagles -2.5 -115 (3*) L
Raiders +5 -103 (2*) W
Giants -9.5 -108 (2*) L
Falcons +6 -107 (5*) L
Lions -5-5 -105 (2*) W
3-3 for -4.86 units
Thursday, October 6, 2011
Week 6 College Football Picks
Thursday, Oct 6:
#303 Western Kentucky +11 -108 (2*) w
Saturday, Oct 8:
#312 Alabama -29 -107 (3*) W
#320 Penn State -4.5 -102 (2*) W
#347 Auburn/Arkansas UNDER 63.5 -105 (2*) W
#350 Georgia Tech -14.5 -105 (2*) L
#362 Nevada -20.5 -105 (4*) W
#383 Missouri -4 -107 (2*) L
#387 Wyoming +12 -105 (3*) L
#392 Nebraska -10 -105 (2*) L
5-4 for +3.51 units
#303 Western Kentucky +11 -108 (2*) w
Saturday, Oct 8:
#312 Alabama -29 -107 (3*) W
#320 Penn State -4.5 -102 (2*) W
#347 Auburn/Arkansas UNDER 63.5 -105 (2*) W
#350 Georgia Tech -14.5 -105 (2*) L
#362 Nevada -20.5 -105 (4*) W
#383 Missouri -4 -107 (2*) L
#387 Wyoming +12 -105 (3*) L
#392 Nebraska -10 -105 (2*) L
5-4 for +3.51 units
Saturday, October 1, 2011
Week 4 NFL Picks
Lions +3 -130 (3*) W
Saints -7 -103 (2*) W
Eagles -9.5 -107 (2*) L
Rams +3 -109 (2*) L
Falcons -4.5 -105 (2*) L
Dolphins +7 -109 (3*) L
Packers -12 -106 (2*) W
Patriots -6 -101 (4*) W
4-4 for +1.31 units
Saints -7 -103 (2*) W
Eagles -9.5 -107 (2*) L
Rams +3 -109 (2*) L
Falcons -4.5 -105 (2*) L
Dolphins +7 -109 (3*) L
Packers -12 -106 (2*) W
Patriots -6 -101 (4*) W
4-4 for +1.31 units
Thursday, September 29, 2011
Week 5 College Football Picks
Thursday, Sept 29:
Parlay #101 USF -2.5 & #103 Houston ML +108 (1*) L
Friday, Sept 30:
#107 Utah State +7.5 -105 (2*) W
Saturday, Oct 1:
#124 Virginia -15.5 -107 (2*) L
#131 Georgia Tech -10 -105 (3*) PUSH
#133 Western Michigan +3 -112 (2*) W
#151 Texas -9 -102 (2*) W
#155 Alabama -4 -103 (2*) W
#170 Kansas State +3.5 -106 (2*) W
#182 Virginia Tech -7 -107 (4*) L
#188 Wisconsin -10 -101 (2*) W
#195 Arkansas State -12 -105 (2*) L
